Sports
Team:
- Lineup
# Name Position Age 34 11 31 10 28 34 21 18 24 12 28 20 29 12 29 9 27 70 24 45 24 3 40 14 28 6 27 8 38 7 26 22 29 Head coach - Previous matches
| # | Name | Position | Age |
| 34 | |||
| 11 | 31 | ||
| 10 | 28 | ||
| 34 | 21 | ||
| 18 | 24 | ||
| 12 | 28 | ||
| 20 | 29 | ||
| 12 | 29 | ||
| 9 | 27 | ||
| 70 | 24 | ||
| 45 | 24 | ||
| 3 | 40 | ||
| 14 | 28 | ||
| 6 | 27 | ||
| 8 | 38 | ||
| 7 | 26 | ||
| 22 | 29 | ||
| Head coach |