Sports
Team:
- Lineup
# Name Position Age 31 28 9 25 5 27 26 8 26 22 23 14 26 42 27 10 28 59 18 25 24 45 23 35 32 20 22 30 22 21 31 6 34 Head coach - Previous matches
| # | Name | Position | Age |
| 31 | 28 | ||
| 9 | 25 | ||
| 5 | 27 | ||
| 26 | |||
| 8 | 26 | ||
| 22 | 23 | ||
| 14 | 26 | ||
| 42 | 27 | ||
| 10 | 28 | ||
| 59 | 18 | ||
| 25 | 24 | ||
| 45 | 23 | ||
| 35 | 32 | ||
| 20 | 22 | ||
| 30 | 22 | ||
| 21 | 31 | ||
| 6 | 34 | ||
| Head coach |