Sports
Team:
- Lineup
# Name Position Age 18 32 15 31 5 20 7 29 34 23 10 25 14 26 23 22 8 26 1 24 22 33 19 22 24 23 99 20 12 24 17 25 Head coach - Previous matches
| # | Name | Position | Age |
| 18 | 32 | ||
| 15 | 31 | ||
| 5 | 20 | ||
| 7 | 29 | ||
| 34 | 23 | ||
| 10 | 25 | ||
| 14 | 26 | ||
| 23 | 22 | ||
| 8 | 26 | ||
| 1 | 24 | ||
| 22 | 33 | ||
| 19 | 22 | ||
| 24 | 23 | ||
| 99 | 20 | ||
| 12 | 24 | ||
| 17 | 25 | ||
| Head coach |