Sports
Team:
- Lineup
# Name Position Age 11 30 1 21 6 24 14 29 5 24 35 27 30 25 2 23 12 24 10 30 9 35 18 24 16 25 20 30 3 28 21 27 Head coach - Transfers20/02/2024--
- Previous matches
- Next matches
| # | Name | Position | Age |
| 11 | 30 | ||
| 1 | 21 | ||
| 6 | 24 | ||
| 14 | 29 | ||
| 5 | 24 | ||
| 35 | 27 | ||
| 30 | 25 | ||
| 2 | 23 | ||
| 12 | 24 | ||
| 10 | 30 | ||
| 9 | 35 | ||
| 18 | 24 | ||
| 16 | 25 | ||
| 20 | 30 | ||
| 3 | 28 | ||
| 21 | 27 | ||
| Head coach |
20/02/2024
|
--
|