Sports
Team:
- Lineup
# Name Position Age 34 31 55 34 1 30 5 38 3 30 17 24 15 31 75 24 11 23 54 32 7 34 10 31 2 38 23 30 66 27 6 35 Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 34 | 31 | ||
| 55 | 34 | ||
| 1 | 30 | ||
| 5 | 38 | ||
| 3 | 30 | ||
| 17 | 24 | ||
| 15 | 31 | ||
| 75 | 24 | ||
| 11 | 23 | ||
| 54 | 32 | ||
| 7 | 34 | ||
| 10 | 31 | ||
| 2 | 38 | ||
| 23 | 30 | ||
| 66 | 27 | ||
| 6 | 35 | ||
| Head coach | |||
| Head coach |