Sports
Team:
- Lineup
# Name Position Age 15 22 4 28 98 27 25 28 11 32 24 27 9 20 14 18 7 20 22 22 12 21 5 19 19 24 2 26 13 28 39 22 Head coach - Previous matches
| # | Name | Position | Age |
| 15 | 22 | ||
| 4 | 28 | ||
| 98 | 27 | ||
| 25 | 28 | ||
| 11 | 32 | ||
| 24 | 27 | ||
| 9 | 20 | ||
| 14 | 18 | ||
| 7 | 20 | ||
| 22 | 22 | ||
| 12 | 21 | ||
| 5 | 19 | ||
| 19 | 24 | ||
| 2 | 26 | ||
| 13 | 28 | ||
| 39 | 22 | ||
| Head coach |