Sports
Team:
- Lineup
# Name Position Age 16 16 37 17 3 18 11 20 10 18 4 21 21 18 14 16 6 17 44 18 22 14 9 21 24 17 45 21 13 21 25 18 32 18 7 16 23 18 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
16 | 16 | ||
37 | 17 | ||
3 | 18 | ||
11 | 20 | ||
10 | 18 | ||
4 | 21 | ||
21 | 18 | ||
14 | 16 | ||
6 | 17 | ||
44 | 18 | ||
22 | 14 | ||
9 | 21 | ||
24 | 17 | ||
45 | 21 | ||
13 | 21 | ||
25 | 18 | ||
32 | 18 | ||
7 | 16 | ||
23 | 18 | ||
Head coach |