Sports
Team:
- Lineup
# Name Position Age 4 33 13 31 7 24 12 28 77 20 8 34 1 30 11 27 24 17 18 9 19 24 26 3 26 18 21 31 30 Head coach - Previous matches
# | Name | Position | Age |
4 | 33 | ||
13 | 31 | ||
7 | 24 | ||
12 | 28 | ||
77 | 20 | ||
8 | 34 | ||
1 | 30 | ||
11 | 27 | ||
24 | |||
17 | 18 | ||
9 | 19 | ||
24 | 26 | ||
3 | 26 | ||
18 | 21 | ||
31 | 30 | ||
Head coach |