Sports
Team:
- Lineup
# Name Position Age 14 33 22 18 26 20 22 18 33 26 7 17 25 19 3 30 5 30 9 19 2 19 10 19 13 ? 8 26 25 15 33 26 17 42 25 39 22 11 24 32 30 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
14 | 33 | ||
22 | 18 | ||
26 | 20 | ||
22 | 18 | ||
33 | 26 | ||
7 | 17 | ||
25 | 19 | ||
3 | 30 | ||
5 | 30 | ||
9 | 19 | ||
2 | 19 | ||
10 | 19 | ||
13 | ? | ||
8 | 26 | ||
25 | |||
15 | 33 | ||
26 | 17 | ||
42 | 25 | ||
39 | 22 | ||
11 | 24 | ||
32 | 30 | ||
Head coach |