Sports
Team:
- Lineup
# Name Position Age 22 28 3 26 13 32 1 26 4 26 14 31 13 25 23 27 31 2 31 8 28 4 25 20 25 10 29 1 31 5 24 32 28 7 33 Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 22 | 28 | ||
| 3 | 26 | ||
| 13 | 32 | ||
| 1 | 26 | ||
| 4 | 26 | ||
| 14 | 31 | ||
| 13 | 25 | ||
| 23 | 27 | ||
| 31 | |||
| 2 | 31 | ||
| 8 | 28 | ||
| 4 | 25 | ||
| 20 | 25 | ||
| 10 | 29 | ||
| 1 | 31 | ||
| 5 | 24 | ||
| 32 | 28 | ||
| 7 | 33 | ||
| Head coach |