Sports
Team:
- Lineup
# Name Position Age 11 16 6 18 14 17 12 19 8 17 9 18 8 16 5 18 7 19 18 13 17 10 17 13 17 9 16 4 17 9 17 7 18 Head coach - Transfers30/06/2025--30/06/2024Free agent--
- Previous matches
| # | Name | Position | Age |
| 11 | 16 | ||
| 6 | 18 | ||
| 14 | 17 | ||
| 12 | 19 | ||
| 8 | 17 | ||
| 9 | 18 | ||
| 8 | 16 | ||
| 5 | 18 | ||
| 7 | 19 | ||
| 18 | |||
| 13 | 17 | ||
| 10 | 17 | ||
| 13 | 17 | ||
| 9 | 16 | ||
| 4 | 17 | ||
| 9 | 17 | ||
| 7 | 18 | ||
| Head coach |
30/06/2025
|
--
| ||
30/06/2024
|
Free agent
|
--
|