Sports
- Lineup
# Name Position Age 28 26 24 19 44 22 4 19 9 28 2 19 8 19 7 19 33 3 21 34 23 22 23 6 21 36 22 12 18 11 31 Head coach - Previous matches
| # | Name | Position | Age |
| 28 | 26 | ||
| 24 | 19 | ||
| 44 | 22 | ||
| 4 | 19 | ||
| 9 | 28 | ||
| 2 | 19 | ||
| 8 | 19 | ||
| 7 | 19 | ||
| 33 | |||
| 3 | 21 | ||
| 34 | 23 | ||
| 22 | 23 | ||
| 6 | 21 | ||
| 36 | 22 | ||
| 12 | 18 | ||
| 11 | 31 | ||
| Head coach |