Sports
- Lineup
# Name Position Age 14 32 31 28 15 35 20 25 7 31 22 24 21 21 22 2 23 3 24 55 27 25 29 23 31 13 23 5 32 24 29 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
14 | 32 | ||
31 | 28 | ||
15 | 35 | ||
20 | 25 | ||
7 | 31 | ||
22 | 24 | ||
21 | |||
21 | 22 | ||
2 | 23 | ||
3 | 24 | ||
55 | 27 | ||
25 | 29 | ||
23 | 31 | ||
13 | 23 | ||
5 | 32 | ||
24 | 29 | ||
Head coach |