Sports
Team:
- Lineup
# Name Age 13 28 77 28 11 25 6 34 55 34 1 33 14 35 3 29 20 31 23 33 24 31 2 25 29 18 28 10 27 17 31 21 ? 7 30 - Transfers31/08/2025Free agent--17/08/2025--
- Previous matches
| # | Name | Age |
| 13 | 28 | |
| 77 | 28 | |
| 11 | 25 | |
| 6 | 34 | |
| 55 | 34 | |
| 1 | 33 | |
| 14 | 35 | |
| 3 | 29 | |
| 20 | 31 | |
| 23 | 33 | |
| 24 | 31 | |
| 2 | 25 | |
| 29 | ||
| 18 | 28 | |
| 10 | 27 | |
| 17 | 31 | |
| 21 | ? | |
| 7 | 30 |
31/08/2025
|
Free agent
|
--
| |
17/08/2025
|
--
|