Sports
Team:
- Lineup
# Name Position Age 6 19 13 20 7 19 16 26 21 21 99 26 33 21 14 29 3 23 9 24 24 24 15 20 28 Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 6 | 19 | ||
| 13 | 20 | ||
| 7 | 19 | ||
| 16 | 26 | ||
| 21 | 21 | ||
| 99 | 26 | ||
| 33 | 21 | ||
| 14 | 29 | ||
| 3 | 23 | ||
| 9 | 24 | ||
| 24 | 24 | ||
| 15 | 20 | ||
| 28 | |||
| Head coach |