Italy. Serie B
  • Italy. Serie B
    2024/2025
    # Team MP W D L GS GC GD Pts Form
    1 38 25 7 6 78 38 78 - 38 | +40 82
    2 38 23 7 8 64 36 64 - 36 | +28 76
    3 38 17 15 6 59 33 59 - 33 | +26 66
    4 38 16 13 9 62 44 62 - 44 | +18 61
    5 38 14 13 11 42 41 42 - 41 | +1 55
    6 38 11 20 7 51 45 51 - 45 | +6 53
    7 38 14 11 13 46 47 46 - 47 | -1 53
    8 38 14 10 14 52 43 52 - 43 | +9 52
    9 38 10 18 10 41 40 41 - 40 | +1 48
    10 38 12 10 16 50 57 50 - 57 | -7 46
    11 38 10 15 13 48 50 48 - 50 | -2 45
    12 38 11 12 15 39 49 39 - 49 | -10 45
    13 38 11 11 16 42 52 42 - 52 | -10 44
    14 38 10 14 14 47 56 47 - 56 | -9 44
    15 38 9 16 13 42 48 42 - 48 | -6 43
    16 38 9 16 13 37 50 37 - 50 | -13 43
    17 38 11 9 18 37 47 37 - 47 | -10 42
    18 38 8 17 13 38 49 38 - 49 | -11 41
    19 38 10 9 19 30 56 30 - 56 | -26 39
    20 38 7 13 18 32 56 32 - 56 | -24 30
    Promotion - Serie A
    Promotion - Serie B (Play-off: Round of 4)
    Promotion - Serie B (Play-off: Round of 8)
    Serie B (Play Out)
    Relegation
  • Italy. Serie B (Play-off)
    2024/2025
  • Italy. Serie B (Play Out)
    2024/2025