Sports
Italy. Serie D
- Italy. Serie D
# Team MP W D L GS GC GD Pts Form 1 36 24 6 6 70 24 70 - 24 | +46 78 2 36 21 8 7 75 27 75 - 27 | +48 71 3 36 18 11 7 52 34 52 - 34 | +18 65 4 36 19 8 9 51 37 51 - 37 | +14 65 5 36 18 10 8 49 35 49 - 35 | +14 64 6 36 17 11 8 47 34 47 - 34 | +13 62 7 36 16 10 10 55 42 55 - 42 | +13 58 8 36 14 8 14 43 37 43 - 37 | +6 50 9 36 12 14 10 39 35 39 - 35 | +4 50 10 36 10 15 11 31 33 31 - 33 | -2 45 11 36 11 12 13 36 46 36 - 46 | -10 45 12 36 11 11 14 41 50 41 - 50 | -9 44 13 36 10 10 16 38 59 38 - 59 | -21 40 14 36 10 8 18 52 58 52 - 58 | -6 38 15 36 8 13 15 31 44 31 - 44 | -13 37 16 36 9 10 17 32 47 32 - 47 | -15 37 17 36 7 10 19 33 58 33 - 58 | -25 31 18 36 8 4 24 34 77 34 - 77 | -43 28 19 36 7 5 24 31 63 31 - 63 | -32 26 20 0 0 0 0 0 0 0 - 0 | 0 -1 PromotionPromotion - Serie D - Group A (Play-off)Serie D - Group A (Play Out)Relegation - Serie D - Group B
# Team MP W D L GS GC GD Pts Form 1 38 21 12 5 66 34 66 - 34 | +32 75 2 38 20 10 8 69 36 69 - 36 | +33 70 3 38 19 12 7 51 29 51 - 29 | +22 69 4 38 19 11 8 58 34 58 - 34 | +24 68 5 38 20 8 10 66 42 66 - 42 | +24 68 6 38 17 13 8 61 44 61 - 44 | +17 64 7 38 16 9 13 49 37 49 - 37 | +12 57 8 38 13 13 12 45 43 45 - 43 | +2 52 9 38 14 7 17 44 50 44 - 50 | -6 49 10 38 11 15 12 41 41 41 - 41 | 0 48 11 38 12 11 15 39 51 39 - 51 | -12 47 12 38 11 14 13 42 53 42 - 53 | -11 47 13 38 10 16 12 43 53 43 - 53 | -10 46 14 38 11 12 15 39 41 39 - 41 | -2 45 15 38 11 12 15 39 46 39 - 46 | -7 45 16 38 11 11 16 48 57 48 - 57 | -9 44 17 38 8 12 18 33 53 33 - 53 | -20 36 18 38 6 14 18 28 57 28 - 57 | -29 32 19 38 7 10 21 41 70 41 - 70 | -29 31 20 38 7 10 21 33 64 33 - 64 | -31 31 PromotionPromotion - Serie D - Group B (Play-off)Relegation - Italy. Serie D
# Team MP W D L GS GC GD Pts Form 1 38 23 9 6 65 39 65 - 39 | +26 78 2 38 22 8 8 59 32 59 - 32 | +27 74 3 38 19 10 9 62 44 62 - 44 | +18 67 4 38 18 12 8 55 31 55 - 31 | +24 66 5 38 19 7 12 40 34 40 - 34 | +6 64 6 38 15 17 6 52 36 52 - 36 | +16 62 7 38 16 12 10 46 37 46 - 37 | +9 60 8 38 13 17 8 48 36 48 - 36 | +12 56 9 38 15 10 13 44 44 44 - 44 | 0 55 10 38 15 10 13 50 49 50 - 49 | +1 55 11 38 14 12 12 50 50 50 - 50 | 0 54 12 38 12 12 14 45 49 45 - 49 | -4 48 13 38 12 11 15 44 44 44 - 44 | 0 47 14 38 11 14 13 43 36 43 - 36 | +7 47 15 38 10 16 12 32 36 32 - 36 | -4 46 16 38 11 8 19 42 54 42 - 54 | -12 41 17 38 9 13 16 42 55 42 - 55 | -13 40 18 38 6 12 20 35 59 35 - 59 | -24 30 19 38 6 9 23 32 55 32 - 55 | -23 27 20 38 3 3 32 25 91 25 - 91 | -66 12 PromotionPromotion - Serie D - Group C (Play-off)Serie D - Group C (Play Out)Relegation - Serie D - Group D
# Team MP W D L GS GC GD Pts Form 1 34 27 3 4 75 24 75 - 24 | +51 84 2 34 23 5 6 65 27 65 - 27 | +38 74 3 34 18 11 5 48 27 48 - 27 | +21 65 4 34 18 9 7 54 27 54 - 27 | +27 63 5 34 18 7 9 45 23 45 - 23 | +22 61 6 34 14 11 9 52 44 52 - 44 | +8 53 7 34 13 8 13 48 40 48 - 40 | +8 47 8 34 10 12 12 38 40 38 - 40 | -2 42 9 34 11 9 14 34 38 34 - 38 | -4 42 10 34 10 12 12 32 43 32 - 43 | -11 42 11 34 10 11 13 24 32 24 - 32 | -8 41 12 34 10 8 16 38 51 38 - 51 | -13 38 13 34 9 10 15 39 51 39 - 51 | -12 37 14 34 10 6 18 37 65 37 - 65 | -28 36 15 34 7 10 17 27 37 27 - 37 | -10 31 16 34 7 5 22 21 46 21 - 46 | -25 26 17 34 10 8 16 36 51 36 - 51 | -15 23 18 34 5 7 22 22 69 22 - 69 | -47 22 PromotionPromotion - Serie D - Group D (Play-off)Serie D - Group D (Play Out)Relegation - Serie D - Group E
# Team MP W D L GS GC GD Pts Form 1 34 21 9 4 74 44 74 - 44 | +30 72 2 34 17 9 8 61 44 61 - 44 | +17 60 3 34 16 11 7 53 39 53 - 39 | +14 59 4 34 17 4 13 65 57 65 - 57 | +8 55 5 34 15 8 11 44 41 44 - 41 | +3 53 6 34 14 10 10 35 32 35 - 32 | +3 52 7 34 13 11 10 39 34 39 - 34 | +5 50 8 34 12 9 13 49 53 49 - 53 | -4 45 9 34 12 7 15 32 36 32 - 36 | -4 43 10 34 11 10 13 26 26 26 - 26 | 0 43 11 34 9 14 11 36 39 36 - 39 | -3 41 12 34 10 10 14 42 43 42 - 43 | -1 40 13 34 10 10 14 40 45 40 - 45 | -5 40 14 34 8 15 11 34 47 34 - 47 | -13 39 15 34 9 11 14 29 33 29 - 33 | -4 38 16 34 9 11 14 35 45 35 - 45 | -10 38 17 34 9 9 16 30 38 30 - 38 | -8 36 18 34 6 8 20 35 63 35 - 63 | -28 26 PromotionPromotion - Serie D - Group E (Play-off)Serie D - Group E (Play Out)Relegation - Serie D - Group F
# Team MP W D L GS GC GD Pts Form 1 34 21 9 4 61 21 61 - 21 | +40 72 2 34 17 11 6 48 31 48 - 31 | +17 62 3 34 17 9 8 51 33 51 - 33 | +18 60 4 34 16 11 7 52 39 52 - 39 | +13 58 5 34 12 14 8 44 36 44 - 36 | +8 50 6 34 13 8 13 35 40 35 - 40 | -5 47 7 34 13 7 14 41 43 41 - 43 | -2 46 8 34 12 9 13 39 34 39 - 34 | +5 45 9 34 10 13 11 35 39 35 - 39 | -4 43 10 34 9 15 10 36 38 36 - 38 | -2 42 11 34 9 14 11 37 44 37 - 44 | -7 41 12 34 10 10 14 42 53 42 - 53 | -11 40 13 34 9 13 12 32 39 32 - 39 | -7 40 14 34 10 8 16 37 45 37 - 45 | -8 38 15 34 8 13 13 31 39 31 - 39 | -8 37 16 34 8 11 15 32 36 32 - 36 | -4 35 17 34 8 10 16 32 57 32 - 57 | -25 34 18 34 6 11 17 24 42 24 - 42 | -18 27 PromotionPromotion - Serie D - Group F (Play-off)Serie D - Group F (Play Out)Relegation - Serie D - Group G
# Team MP W D L GS GC GD Pts Form 1 34 20 9 5 59 25 59 - 25 | +34 69 2 34 18 10 6 57 37 57 - 37 | +20 64 3 34 18 8 8 54 37 54 - 37 | +17 62 4 34 15 13 6 40 25 40 - 25 | +15 58 5 34 16 9 9 45 33 45 - 33 | +12 57 6 34 15 11 8 41 28 41 - 28 | +13 56 7 34 15 6 13 49 42 49 - 42 | +7 51 8 34 13 11 10 48 42 48 - 42 | +6 50 9 34 12 8 14 52 55 52 - 55 | -3 44 10 34 11 9 14 46 50 46 - 50 | -4 42 11 34 11 8 15 52 57 52 - 57 | -5 41 12 34 10 10 14 39 57 39 - 57 | -18 40 13 34 9 11 14 39 49 39 - 49 | -10 38 14 34 10 8 16 34 39 34 - 39 | -5 38 15 34 10 8 16 39 41 39 - 41 | -2 38 16 34 8 9 17 35 56 35 - 56 | -21 33 17 34 6 11 17 33 53 33 - 53 | -20 29 18 34 5 9 20 27 63 27 - 63 | -36 24 PromotionPromotion - Serie D - Group G (Play-off)Serie D - Group G (Play Out)Relegation - Serie D - Group H
# Team MP W D L GS GC GD Pts Form 1 34 21 11 2 72 30 72 - 30 | +42 74 2 34 20 10 4 64 27 64 - 27 | +37 70 3 34 17 11 6 48 28 48 - 28 | +20 62 4 34 16 9 9 41 29 41 - 29 | +12 57 5 34 13 11 10 45 32 45 - 32 | +13 50 6 34 12 13 9 51 47 51 - 47 | +4 49 7 34 12 11 11 41 34 41 - 34 | +7 47 8 34 13 8 13 47 45 47 - 45 | +2 47 9 34 11 12 11 39 45 39 - 45 | -6 45 10 34 10 12 12 41 45 41 - 45 | -4 42 11 34 11 9 14 43 46 43 - 46 | -3 42 12 34 11 8 15 28 34 28 - 34 | -6 41 13 34 11 8 15 37 50 37 - 50 | -13 41 14 34 10 7 17 33 51 33 - 51 | -18 37 15 34 8 11 15 33 51 33 - 51 | -18 35 16 34 9 14 11 44 43 44 - 43 | +1 27 17 34 6 8 20 35 69 35 - 69 | -34 26 18 34 3 11 20 26 62 26 - 62 | -36 20 PromotionPromotion - Serie D - Group H (Play-off)Serie D - Group H (Play Out)Relegation - Serie D - Group I
# Team MP W D L GS GC GD Pts Form 1 32 25 3 4 65 16 65 - 16 | +49 78 2 32 24 5 3 65 22 65 - 22 | +43 77 3 32 20 5 7 58 26 58 - 26 | +32 65 4 32 15 9 8 40 27 40 - 27 | +13 54 5 32 15 5 12 44 31 44 - 31 | +13 50 6 32 11 13 8 48 49 48 - 49 | -1 46 7 32 10 14 8 26 32 26 - 32 | -6 44 8 32 9 11 12 37 37 37 - 37 | 0 38 9 32 10 8 14 29 42 29 - 42 | -13 38 10 32 10 7 15 36 47 36 - 47 | -11 37 11 32 7 14 11 28 40 28 - 40 | -12 35 12 32 7 14 11 21 39 21 - 39 | -18 35 13 32 8 10 14 35 50 35 - 50 | -15 34 14 32 5 15 12 27 40 27 - 40 | -13 30 15 32 8 4 20 33 55 33 - 55 | -22 28 16 32 6 9 17 40 54 40 - 54 | -14 27 17 32 6 6 20 32 57 32 - 57 | -25 24 18 0 0 0 0 0 0 0 - 0 | 0 0 PromotionPromotion - Serie D - Group I (Play-off)Serie D - Group I (Play Out)Relegation - Italy. Serie D (Play-off)
- Italy. Serie D (Play-off)
- Italy. Serie D (Play-off)
- Italy. Serie D. Group C (Play Out)
- Italy. Serie D (Play-off)
- Italy. Serie D. Group E (Play Out)
- Italy. Serie D (Play-off)
- Italy. Serie D. Group F (Play Out)
- Italy. Serie D. Group G (Play Out)
- Italy. Serie D (Play-off)
- Italy. Serie D. Group H (Play Out)
- Italy. Serie D
- Italy. Serie D. Group I (Play Out)
- Italy. Serie D. Group A (Play Out)
- Italy. Serie D (Play-off)
- Italy. Serie DGroup 1
# Team MP W D L GS GC GD Pts Form 1 2 2 0 0 6 3 6 - 3 | +3 6 2 2 1 0 1 5 5 5 - 5 | 0 3 3 2 0 0 2 3 6 3 - 6 | -3 0 Promotion - Serie D. Winners stage (Play-off)Ranking of second-placed teamsGroup 2# Team MP W D L GS GC GD Pts Form 1 2 2 0 0 6 3 6 - 3 | +3 6 2 2 1 0 1 4 4 4 - 4 | 0 3 3 2 0 0 2 3 6 3 - 6 | -3 0 Promotion - Serie D. Winners stage (Play-off)Ranking of second-placed teamsGroup 3# Team MP W D L GS GC GD Pts Form 1 2 2 0 0 5 1 5 - 1 | +4 6 2 2 1 0 1 5 6 5 - 6 | -1 3 3 2 0 0 2 3 6 3 - 6 | -3 0 Promotion - Serie D. Winners stage (Play-off)Ranking of second-placed teamsRanking of second-placed teams# Team MP W D L GS GC GD Pts Form 1 2 1 0 1 5 5 5 - 5 | 0 3 2 2 1 0 1 4 4 4 - 4 | 0 3 3 2 1 0 1 5 6 5 - 6 | -1 3 Promotion - Serie D. Winners stage (Play-off) - Italy. Serie D. Group D (Play Out)
- Italy. Serie D (Play-off)
- Italy. Serie D
- Matches finished