Portugal. Primeira Liga
  • Campeonato de Portugal
    # Team MP W D L GS GC GD Pts Form
    1 34 25 7 2 88 27 88 - 27 | +61 82
    2 34 25 5 4 84 28 84 - 28 | +56 80
    3 34 22 5 7 65 30 65 - 30 | +35 71
    4 34 19 9 6 55 30 55 - 30 | +25 66
    5 34 17 6 11 36 32 36 - 32 | +4 57
    6 34 14 12 8 47 37 47 - 37 | +10 54
    7 34 12 11 11 44 39 44 - 39 | +5 47
    8 34 12 10 12 48 53 48 - 53 | -5 46
    9 34 12 9 13 39 44 39 - 44 | -5 45
    10 34 10 10 14 42 50 42 - 50 | -8 40
    11 34 9 11 14 39 55 39 - 55 | -16 38
    12 34 9 11 14 35 49 35 - 49 | -14 38
    13 34 8 10 16 34 47 34 - 47 | -13 34
    14 34 9 7 18 32 50 32 - 50 | -18 34
    15 34 7 8 19 24 50 24 - 50 | -26 29
    16 34 5 12 17 25 60 25 - 60 | -35 27
    17 34 6 9 19 25 46 25 - 46 | -21 27
    18 34 6 6 22 24 59 24 - 59 | -35 24
    Promotion - Champions League (League stage)
    Promotion - Champions League (Qualification)
    Promotion - Europa League (League stage)
    Promotion - Europa League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Campeonato de Portugal (Relegation (Play-off))
    Relegation - Ligue 2
  • Campeonato de Portugal (Relegation (Play-off))
    Final
  • Matches finished