Montenegro. Prva Crnogorska Liga
  • Montenegro. Prva Crnogorska Liga
    # Team MP W D L GS GC GD Pts Form
    1 36 22 9 5 64 29 64 - 29 | +35 75
    2 36 20 7 9 78 45 78 - 45 | +33 67
    3 36 15 11 10 54 44 54 - 44 | +10 56
    4 36 15 6 15 48 45 48 - 45 | +3 51
    5 36 13 11 12 35 39 35 - 39 | -4 50
    6 36 14 6 16 42 46 42 - 46 | -4 48
    7 36 10 13 13 47 60 47 - 60 | -13 43
    8 36 9 9 18 35 56 35 - 56 | -21 36
    9 36 8 10 18 38 61 38 - 61 | -23 34
    10 36 8 10 18 36 52 36 - 52 | -16 34
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Ligue 1 (Relegation - Play-off)
    Relegation - Ligue 2
  • Montenegro. Prva Crnogorska Liga
    Final
    Final
  • Matches finished