Montenegro. Prva Crnogorska Liga
  • Montenegro. Prva Crnogorska Liga
    # Team MP W D L GS GC GD Pts Form
    1 35 26 6 3 90 29 90 - 29 | +61 84
    2 36 17 9 10 50 37 50 - 37 | +13 60
    3 36 14 9 13 40 38 40 - 38 | +2 51
    4 35 10 17 8 34 31 34 - 31 | +3 47
    5 36 12 8 16 40 53 40 - 53 | -13 44
    6 36 13 5 18 31 50 31 - 50 | -19 44
    7 36 11 10 15 45 58 45 - 58 | -13 43
    8 36 10 12 14 32 47 32 - 47 | -15 42
    9 36 9 12 15 35 44 35 - 44 | -9 39
    10 36 9 8 19 43 53 43 - 53 | -10 35
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Ligue 1 (Relegation - Play-off)
    Relegation - Ligue 2
  • Montenegro. Prva Crnogorska Liga
    Final
    Final
  • Matches finished