England. Premier League
  • England. Northern Premier League
    2024/2025
    # Team MP W D L GS GC GD Pts Form
    1 42 35 4 3 109 30 109 - 30 | +79 109
    2 42 26 5 11 96 51 96 - 51 | +45 83
    3 42 23 6 13 66 47 66 - 47 | +19 75
    4 42 20 14 8 67 45 67 - 45 | +22 74
    5 42 20 9 13 72 58 72 - 58 | +14 69
    6 42 18 12 12 69 56 69 - 56 | +13 66
    7 42 18 10 14 58 53 58 - 53 | +5 64
    8 42 16 14 12 57 61 57 - 61 | -4 62
    9 42 14 15 13 59 63 59 - 63 | -4 57
    10 42 16 9 17 49 54 49 - 54 | -5 57
    11 42 14 14 14 60 53 60 - 53 | +7 56
    12 42 15 7 20 61 65 61 - 65 | -4 52
    13 42 15 7 20 65 70 65 - 70 | -5 52
    14 42 13 13 16 60 65 60 - 65 | -5 52
    15 42 14 10 18 47 55 47 - 55 | -8 52
    16 42 15 7 20 55 71 55 - 71 | -16 52
    17 42 12 15 15 55 62 55 - 62 | -7 51
    18 42 12 15 15 52 63 52 - 63 | -11 51
    19 42 10 15 17 59 69 59 - 69 | -10 42
    20 42 10 9 23 41 75 41 - 75 | -34 39
    21 42 10 7 25 50 79 50 - 79 | -29 37
    22 42 3 9 30 38 100 38 - 100 | -62 18
    Promotion - England. National League North
    Promotion - England. Northern Premier League (Play-off)
    Relegation
  • England. Isthmian League
    2024/2025
    # Team MP W D L GS GC GD Pts Form
    1 42 28 3 11 82 40 82 - 40 | +42 87
    2 42 26 9 7 83 42 83 - 42 | +41 87
    3 42 25 9 8 77 49 77 - 49 | +28 84
    4 42 23 11 8 80 56 80 - 56 | +24 77
    5 42 23 7 12 83 48 83 - 48 | +35 76
    6 42 22 7 13 72 59 72 - 59 | +13 73
    7 42 20 10 12 72 54 72 - 54 | +18 70
    8 42 18 10 14 82 71 82 - 71 | +11 64
    9 42 17 12 13 74 53 74 - 53 | +21 63
    10 42 18 7 17 58 52 58 - 52 | +6 61
    11 42 17 9 16 76 67 76 - 67 | +9 60
    12 42 17 7 18 61 66 61 - 66 | -5 58
    13 42 15 13 14 59 64 59 - 64 | -5 58
    14 42 17 6 19 57 75 57 - 75 | -18 57
    15 42 14 7 21 61 69 61 - 69 | -8 49
    16 42 14 7 21 49 66 49 - 66 | -17 49
    17 42 13 5 24 48 66 48 - 66 | -18 44
    18 42 12 8 22 58 80 58 - 80 | -22 44
    19 42 9 12 21 61 79 61 - 79 | -18 39
    20 42 8 10 24 37 75 37 - 75 | -38 34
    21 42 8 8 26 51 100 51 - 100 | -49 32
    22 42 7 5 30 34 84 34 - 84 | -50 26
    Promotion - England. National League South
    Promotion - England. Isthmian League (Play-off)
    Relegation
  • England. Southern Premier League. South
    2024/2025
    # Team MP W D L GS GC GD Pts Form
    1 42 27 10 5 105 46 105 - 46 | +59 91
    2 42 25 13 4 85 35 85 - 35 | +50 88
    3 42 24 11 7 90 54 90 - 54 | +36 83
    4 42 21 14 7 81 53 81 - 53 | +28 77
    5 42 19 18 5 75 48 75 - 48 | +27 75
    6 42 21 11 10 84 49 84 - 49 | +35 74
    7 42 16 11 15 63 55 63 - 55 | +8 59
    8 42 15 13 14 58 62 58 - 62 | -4 58
    9 42 13 18 11 64 58 64 - 58 | +6 57
    10 42 15 12 15 49 56 49 - 56 | -7 57
    11 42 14 10 18 59 68 59 - 68 | -9 52
    12 42 13 12 17 53 61 53 - 61 | -8 51
    13 42 14 8 20 63 77 63 - 77 | -14 50
    14 42 13 10 19 48 62 48 - 62 | -14 49
    15 42 11 15 16 62 64 62 - 64 | -2 48
    16 42 14 5 23 67 82 67 - 82 | -15 47
    17 42 12 11 19 39 71 39 - 71 | -32 47
    18 42 11 13 18 57 72 57 - 72 | -15 46
    19 42 12 10 20 54 74 54 - 74 | -20 46
    20 42 12 8 22 60 78 60 - 78 | -18 44
    21 42 9 13 20 39 60 39 - 60 | -21 40
    22 42 5 6 31 45 115 45 - 115 | -70 21
    Promotion - England. National League South
    Promotion - England. Southern Premier League. South (Play-off)
    Relegation
  • England. Southern Premier League. Central
    2024/2025
    # Team MP W D L GS GC GD Pts Form
    1 42 25 7 10 79 58 79 - 58 | +21 82
    2 42 22 11 9 73 44 73 - 44 | +29 77
    3 42 19 17 6 82 60 82 - 60 | +22 74
    4 42 21 11 10 65 46 65 - 46 | +19 74
    5 42 20 11 11 65 42 65 - 42 | +23 71
    6 42 20 9 13 53 51 53 - 51 | +2 69
    7 42 20 8 14 70 54 70 - 54 | +16 68
    8 42 18 13 11 61 44 61 - 44 | +17 67
    9 42 18 9 15 60 50 60 - 50 | +10 63
    10 42 16 12 14 56 58 56 - 58 | -2 60
    11 42 14 15 13 51 49 51 - 49 | +2 57
    12 42 14 15 13 40 40 40 - 40 | 0 57
    13 42 16 8 18 49 46 49 - 46 | +3 56
    14 42 15 6 21 57 61 57 - 61 | -4 51
    15 42 14 9 19 52 62 52 - 62 | -10 51
    16 42 13 11 18 58 60 58 - 60 | -2 50
    17 42 13 11 18 52 57 52 - 57 | -5 50
    18 42 13 10 19 50 58 50 - 58 | -8 49
    19 42 13 7 22 56 75 56 - 75 | -19 46
    20 42 10 7 25 55 106 55 - 106 | -51 37
    21 42 8 10 24 54 84 54 - 84 | -30 34
    22 42 5 13 24 44 77 44 - 77 | -33 28
    Promotion - England. National League North
    Promotion - England. Southern Premier League. Central (Play-off)
    Relegation
  • England. Southern Premier League. Central (Play-off)
    2024/2025
  • England. Southern Premier League. South (Play-off)
    2024/2025
  • England. Northern Premier League (Play-off)
    2024/2025
  • England. Isthmian League (Play-off)
    2024/2025