UEFA Conference League
  • UEFA Conference League. Qualification
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
  • UEFA Conference League - League stage
    # Team MP W D L GS GC GD Pts Form
    1 6 6 0 0 26 5 26 - 5 | +21 18
    2 6 4 2 0 13 6 13 - 6 | +7 14
    3 6 4 1 1 18 7 18 - 7 | +11 13
    4 6 4 1 1 11 5 11 - 5 | +6 13
    5 6 4 1 1 11 7 11 - 7 | +4 13
    6 6 4 1 1 11 7 11 - 7 | +4 13
    7 6 4 0 2 13 5 13 - 5 | +8 12
    8 6 3 2 1 14 7 14 - 7 | +7 11
    9 6 3 2 1 10 5 10 - 5 | +5 11
    10 6 3 2 1 12 9 12 - 9 | +3 11
    11 6 3 2 1 8 5 8 - 5 | +3 11
    12 6 3 1 2 11 7 11 - 7 | +4 10
    13 6 3 1 2 10 7 10 - 7 | +3 10
    14 6 3 1 2 7 6 7 - 6 | +1 10
    15 6 3 1 2 6 5 6 - 5 | +1 10
    16 6 3 1 2 7 7 7 - 7 | 0 10
    17 6 3 0 3 8 8 8 - 8 | 0 9
    18 6 2 2 2 8 9 8 - 9 | -1 8
    19 6 2 2 2 7 8 7 - 8 | -1 8
    20 6 2 2 2 4 7 4 - 7 | -3 8
    21 6 2 1 3 13 13 13 - 13 | 0 7
    22 6 2 1 3 7 7 7 - 7 | 0 7
    23 6 2 1 3 10 11 10 - 11 | -1 7
    24 6 2 1 3 10 13 10 - 13 | -3 7
    25 6 2 1 3 6 9 6 - 9 | -3 7
    26 6 1 3 2 9 12 9 - 12 | -3 6
    27 6 2 0 4 7 10 7 - 10 | -3 6
    28 6 1 2 3 4 8 4 - 8 | -4 5
    29 6 1 2 3 10 18 10 - 18 | -8 5
    30 6 1 1 4 3 9 3 - 9 | -6 4
    31 6 1 1 4 6 16 6 - 16 | -10 4
    32 6 1 0 5 5 10 5 - 10 | -5 3
    33 6 1 0 5 4 13 4 - 13 | -9 3
    34 6 1 0 5 3 12 3 - 12 | -9 3
    35 6 0 3 3 4 14 4 - 14 | -10 3
    36 6 0 2 4 4 13 4 - 13 | -9 2
    Promotion - UEFA Conference League (Play-off: Round of 16)
    Promotion - UEFA Conference League (Play-off: Round of 32)
  • UEFA Conference League - Play-off
    Round of 32
    Round of 16
    Quarter-final
    Semi-final
    Final
  • Matches finished