Superliga
  • Kosovo. Superleague
    # Team MP W D L GS GC GD Pts Form
    1 36 22 8 6 59 26 59 - 26 | +33 74
    2 36 17 11 8 61 39 61 - 39 | +22 62
    3 36 14 11 11 44 39 44 - 39 | +5 53
    4 36 13 12 11 48 47 48 - 47 | +1 51
    5 36 14 8 14 42 47 42 - 47 | -5 50
    6 36 11 15 10 42 36 42 - 36 | +6 48
    7 36 13 9 14 35 45 35 - 45 | -10 48
    8 36 12 11 13 42 41 42 - 41 | +1 47
    9 36 12 7 17 49 62 49 - 62 | -13 43
    10 36 3 6 27 24 64 24 - 64 | -40 15
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Superliga (Relegation. Play-off)
    Relegation
  • Kosovo. Superleague
    Final
  • Matches finished