FIVB Nations League
  • FIVB Nations League
    # Team MP W D L GS GC GD Pts Form
    1 12 11 0 1 0 0 0 - 0 | 0 32
    2 12 10 0 2 0 0 0 - 0 | 0 28
    3 12 8 0 4 0 0 0 - 0 | 0 24
    4 12 8 0 4 0 0 0 - 0 | 0 23
    5 12 8 0 4 0 0 0 - 0 | 0 23
    6 12 7 0 5 0 0 0 - 0 | 0 19
    7 12 6 0 6 0 0 0 - 0 | 0 20
    8 12 6 0 6 0 0 0 - 0 | 0 19
    9 12 6 0 6 0 0 0 - 0 | 0 18
    10 12 6 0 6 0 0 0 - 0 | 0 17
    11 12 6 0 6 0 0 0 - 0 | 0 17
    12 12 6 0 6 0 0 0 - 0 | 0 16
    13 12 5 0 7 0 0 0 - 0 | 0 17
    14 12 5 0 7 0 0 0 - 0 | 0 17
    15 12 3 0 9 0 0 0 - 0 | 0 10
    16 12 3 0 9 0 0 0 - 0 | 0 10
    17 12 3 0 9 0 0 0 - 0 | 0 9
    18 12 1 0 11 0 0 0 - 0 | 0 5
    Promotion - FIVB Nations League (Play-off: Round of 8)
  • FIVB Nations League - Play-off
    Quarter-final
    Semi-final
    Final
    3rd Place
  • Matches finished