| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 11 | 10 | 11 | 44 | 53 | 44 - 53 | -9 | 43 | ||
| 2 | 32 | 11 | 9 | 12 | 41 | 49 | 41 - 49 | -8 | 42 | ||
| 3 | 32 | 12 | 6 | 14 | 48 | 57 | 48 - 57 | -9 | 42 | ||
| 4 | 32 | 9 | 8 | 15 | 48 | 62 | 48 - 62 | -14 | 35 | ||
| 5 | 32 | 7 | 6 | 19 | 38 | 64 | 38 - 64 | -26 | 27 | ||
| 6 | 32 | 4 | 6 | 22 | 43 | 86 | 43 - 86 | -43 | 18 |
| # | Team | MP | W | D | L | GD | Pts | ||||||
| 1 |
--
| 32 | 11 | 10 | 11 | 44 - 53 | -9 | 43 | ||||||
| 2 |
--
| 32 | 11 | 9 | 12 | 41 - 49 | -8 | 42 | ||||||
| 3 |
--
| 32 | 12 | 6 | 14 | 48 - 57 | -9 | 42 | ||||||
| 4 |
--
| 32 | 9 | 8 | 15 | 48 - 62 | -14 | 35 | ||||||
| 5 |
--
| 32 | 7 | 6 | 19 | 38 - 64 | -26 | 27 | ||||||
| 6 |
--
| 32 | 4 | 6 | 22 | 43 - 86 | -43 | 18 |