| Match | 1 Half | 2 Half | |
| 1 | 1 | 0 | |
| 1 | 0 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Kosovo | 0 | 0 | 7.18 | 0 | 0 | 0 | 1 | 28 | 68.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6.42 | 1 | 0 | 1 | 1 | 65 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 1 | 0 | 7.54 | 1 | 1 | 1 | 0 | 45 | 90.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6.93 | 0 | 0 | 3 | 0 | 44 | 75.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6.37 | 0 | 0 | 1 | 0 | 37 | 61.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 7.43 | 0 | 0 | 0 | 1 | 52 | 69.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 28 | 86.96 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6.22 | 0 | 0 | 1 | 0 | 19 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6.21 | 1 | 0 | 1 | 0 | 45 | 77.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6.46 | 0 | 0 | 4 | 1 | 29 | 63.64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6.42 | 3 | 1 | 0 | 0 | 16 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6.31 | 0 | 0 | 0 | 0 | 8 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 7.85 | 1 | 1 | 0 | 3 | 28 | 76.92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kosovo | 0 | 0 | 6.22 | 1 | 0 | 0 | 0 | 17 | 81.82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.45 | 0 | 0 | 0 | 0 | 38 | 84.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.47 | 1 | 0 | 2 | 1 | 84 | 94.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.71 | 2 | 0 | 2 | 0 | 132 | 97.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 | 132 | 96.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.62 | 0 | 0 | 0 | 1 | 115 | 93.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 7.45 | 2 | 1 | 0 | 6 | 82 | 82.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.91 | 3 | 2 | 0 | 1 | 37 | 76.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Greece | 0 | 0 | 6.96 | 1 | 0 | 0 | 2 | 91 | 83.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.88 | 3 | 1 | 0 | 0 | 68 | 86.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 1 | 0 | 7.17 | 2 | 1 | 2 | 1 | 36 | 80.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.56 | 4 | 0 | 3 | 1 | 25 | 69.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 5.98 | 0 | 0 | 0 | 1 | 15 | 91.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 6.3 | 1 | 1 | 0 | 0 | 13 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 9 | 83.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
Total
|
2
|
2
|
Open play
|
1
|
0
|
Set piece
|
0
|
1
|
Counter attack
|
0
|
0
|
Penalty
|
1
|
1
|
Own goal
|
0
|
11
|
Shots
|
9
|
1
|
Goals
|
0.5
|
9%
|
Conversion rate
|
5%
|