| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 12 | 11 | 9 | 38 | 48 | 38 - 48 | -10 | 32 | ||
| 2 | 32 | 11 | 9 | 12 | 47 | 43 | 47 - 43 | +4 | 29 | ||
| 3 | 32 | 8 | 9 | 15 | 34 | 57 | 34 - 57 | -23 | 25 | ||
| 4 | 32 | 9 | 7 | 16 | 33 | 55 | 33 - 55 | -22 | 23 | ||
| 5 | 32 | 6 | 8 | 18 | 27 | 58 | 27 - 58 | -31 | 19 | ||
| 6 | 32 | 5 | 9 | 18 | 39 | 57 | 39 - 57 | -18 | 13 |
| # | Team | MP | W | D | L | GD | Pts | ||||||
| 1 |
--
| 32 | 12 | 11 | 9 | 38 - 48 | -10 | 32 | ||||||
| 2 |
--
| 32 | 11 | 9 | 12 | 47 - 43 | +4 | 29 | ||||||
| 3 |
--
| 32 | 8 | 9 | 15 | 34 - 57 | -23 | 25 | ||||||
| 4 |
--
| 32 | 9 | 7 | 16 | 33 - 55 | -22 | 23 | ||||||
| 5 |
--
| 32 | 6 | 8 | 18 | 27 - 58 | -31 | 19 | ||||||
| 6 |
--
| 32 | 5 | 9 | 18 | 39 - 57 | -18 | 13 |