Western Conference
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 20 | 7 | 5 | 68 | 35 | 68 - 35 | +33 | 67 | ||
| 2 | 32 | 18 | 10 | 4 | 56 | 34 | 56 - 34 | +22 | 64 | ||
| 3 | 32 | 15 | 7 | 10 | 44 | 37 | 44 - 37 | +7 | 52 | ||
| 4 | 32 | 14 | 10 | 8 | 50 | 38 | 50 - 38 | +12 | 52 | ||
| 5 | 32 | 13 | 10 | 9 | 60 | 50 | 60 - 50 | +10 | 49 | ||
| 6 | 32 | 14 | 6 | 12 | 51 | 43 | 51 - 43 | +8 | 48 | ||
| 7 | 32 | 13 | 8 | 11 | 49 | 42 | 49 - 42 | +7 | 47 | ||
| 8 | 32 | 12 | 10 | 10 | 44 | 40 | 44 - 40 | +4 | 46 | ||
| 9 | 32 | 10 | 12 | 10 | 32 | 42 | 32 - 42 | -10 | 42 | ||
| 10 | 32 | 11 | 8 | 13 | 36 | 43 | 36 - 43 | -7 | 41 | ||
| 11 | 32 | 11 | 6 | 15 | 55 | 57 | 55 - 57 | -2 | 39 | ||
| 12 | 32 | 10 | 9 | 13 | 37 | 41 | 37 - 41 | -4 | 39 | ||
| 13 | 32 | 8 | 12 | 12 | 36 | 42 | 36 - 42 | -6 | 36 | ||
| 14 | 32 | 5 | 7 | 20 | 28 | 56 | 28 - 56 | -28 | 22 | ||
| 15 | 32 | 6 | 3 | 23 | 41 | 77 | 41 - 77 | -36 | 21 |
Eastern Conference
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 23 | 2 | 7 | 55 | 23 | 55 - 23 | +32 | 71 | ||
| 2 | 32 | 18 | 7 | 7 | 61 | 37 | 61 - 37 | +24 | 61 | ||
| 3 | 32 | 18 | 6 | 8 | 51 | 31 | 51 - 31 | +20 | 60 | ||
| 4 | 32 | 18 | 5 | 9 | 57 | 36 | 57 - 36 | +21 | 59 | ||
| 5 | 32 | 17 | 7 | 8 | 52 | 34 | 52 - 34 | +18 | 58 | ||
| 6 | 32 | 16 | 6 | 10 | 55 | 40 | 55 - 40 | +15 | 54 | ||
| 7 | 32 | 14 | 8 | 10 | 47 | 42 | 47 - 42 | +5 | 50 | ||
| 8 | 32 | 14 | 5 | 13 | 49 | 48 | 49 - 48 | +1 | 47 | ||
| 9 | 32 | 12 | 5 | 15 | 50 | 50 | 50 - 50 | 0 | 41 | ||
| 10 | 32 | 10 | 7 | 15 | 49 | 60 | 49 - 60 | -11 | 37 | ||
| 11 | 32 | 8 | 13 | 11 | 30 | 38 | 30 - 38 | -8 | 37 | ||
| 12 | 32 | 9 | 8 | 15 | 32 | 47 | 32 - 47 | -15 | 35 | ||
| 13 | 32 | 8 | 10 | 14 | 47 | 56 | 47 - 56 | -9 | 34 | ||
| 14 | 32 | 7 | 7 | 18 | 42 | 67 | 42 - 67 | -25 | 28 | ||
| 15 | 32 | 4 | 8 | 20 | 33 | 64 | 33 - 64 | -31 | 20 | ||
| 16 | 32 | 4 | 3 | 25 | 31 | 78 | 31 - 78 | -47 | 15 |
Atlantic Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 23 | 2 | 7 | 55 | 23 | 55 - 23 | +32 | 71 | ||
| 2 | 32 | 18 | 5 | 9 | 57 | 36 | 57 - 36 | +21 | 59 | ||
| 3 | 32 | 17 | 7 | 8 | 52 | 34 | 52 - 34 | +18 | 58 | ||
| 4 | 32 | 16 | 6 | 10 | 55 | 40 | 55 - 40 | +15 | 54 | ||
| 5 | 32 | 12 | 5 | 15 | 50 | 50 | 50 - 50 | 0 | 41 | ||
| 6 | 32 | 10 | 7 | 15 | 49 | 60 | 49 - 60 | -11 | 37 | ||
| 7 | 32 | 7 | 7 | 18 | 42 | 67 | 42 - 67 | -25 | 28 | ||
| 8 | 32 | 4 | 3 | 25 | 31 | 78 | 31 - 78 | -47 | 15 |
Central Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 18 | 7 | 7 | 61 | 37 | 61 - 37 | +24 | 61 | ||
| 2 | 32 | 18 | 6 | 8 | 51 | 31 | 51 - 31 | +20 | 60 | ||
| 3 | 32 | 14 | 8 | 10 | 47 | 42 | 47 - 42 | +5 | 50 | ||
| 4 | 32 | 14 | 5 | 13 | 49 | 48 | 49 - 48 | +1 | 47 | ||
| 5 | 32 | 8 | 13 | 11 | 30 | 38 | 30 - 38 | -8 | 37 | ||
| 6 | 32 | 9 | 8 | 15 | 32 | 47 | 32 - 47 | -15 | 35 | ||
| 7 | 32 | 8 | 10 | 14 | 47 | 56 | 47 - 56 | -9 | 34 | ||
| 8 | 32 | 4 | 8 | 20 | 33 | 64 | 33 - 64 | -31 | 20 |
Pacific Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 20 | 7 | 5 | 68 | 35 | 68 - 35 | +33 | 67 | ||
| 2 | 32 | 15 | 7 | 10 | 44 | 37 | 44 - 37 | +7 | 52 | ||
| 3 | 32 | 14 | 6 | 12 | 51 | 43 | 51 - 43 | +8 | 48 | ||
| 4 | 32 | 11 | 8 | 13 | 36 | 43 | 36 - 43 | -7 | 41 | ||
| 5 | 32 | 11 | 6 | 15 | 55 | 57 | 55 - 57 | -2 | 39 | ||
| 6 | 32 | 10 | 9 | 13 | 37 | 41 | 37 - 41 | -4 | 39 | ||
| 7 | 32 | 8 | 12 | 12 | 36 | 42 | 36 - 42 | -6 | 36 | ||
| 8 | 32 | 6 | 3 | 23 | 41 | 77 | 41 - 77 | -36 | 21 |
Promotion - USA. USL (Play-off)
Mountain Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 18 | 10 | 4 | 56 | 34 | 56 - 34 | +22 | 64 | ||
| 2 | 32 | 14 | 10 | 8 | 50 | 38 | 50 - 38 | +12 | 52 | ||
| 3 | 32 | 13 | 10 | 9 | 60 | 50 | 60 - 50 | +10 | 49 | ||
| 4 | 32 | 13 | 8 | 11 | 49 | 42 | 49 - 42 | +7 | 47 | ||
| 5 | 32 | 12 | 10 | 10 | 44 | 40 | 44 - 40 | +4 | 46 | ||
| 6 | 32 | 10 | 12 | 10 | 32 | 42 | 32 - 42 | -10 | 42 | ||
| 7 | 32 | 5 | 7 | 20 | 28 | 56 | 28 - 56 | -28 | 22 |
Promotion - USA. USL (Play-off)