| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 4 | 1 | 3 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| PSV Eindhoven | 0 | 0 | 7.04 | 0 | 0 | 0 | 0 | 43 | 58.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 7.25 | 1 | 0 | 0 | 1 | 81 | 82.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PSV Eindhoven | 0 | 0 | 6.71 | 1 | 0 | 2 | 0 | 60 | 81.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.38 | 0 | 0 | 0 | 0 | 85 | 82.43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 8.02 | 2 | 2 | 0 | 0 | 87 | 87.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 8.13 | 1 | 1 | 0 | 4 | 70 | 89.66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PSV Eindhoven | 0 | 0 | 6.9 | 2 | 0 | 1 | 2 | 51 | 88.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 6.59 | 1 | 1 | 0 | 0 | 87 | 88.89 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 5.95 | 2 | 0 | 0 | 0 | 39 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 7.37 | 2 | 2 | 1 | 1 | 21 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 8.58 | 2 | 0 | 0 | 6 | 62 | 80.65 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.38 | 1 | 1 | 0 | 0 | 10 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.1 | 0 | 0 | 1 | 0 | 10 | 83.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 7.28 | 2 | 2 | 0 | 0 | 14 | 44.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.32 | 0 | 0 | 1 | 0 | 29 | 81.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 5.86 | 1 | 0 | 0 | 2 | 52 | 66.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 5.69 | 0 | 0 | 0 | 0 | 47 | 86.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.45 | 0 | 0 | 3 | 0 | 72 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.65 | 1 | 0 | 1 | 1 | 63 | 80.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 1 | 0 | 7.01 | 4 | 1 | 3 | 0 | 61 | 67.44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.59 | 1 | 1 | 1 | 1 | 30 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.17 | 3 | 1 | 1 | 0 | 63 | 75.56 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.08 | 1 | 0 | 0 | 1 | 19 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.85 | 0 | 0 | 0 | 1 | 25 | 84.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sturm Graz | 0 | 0 | 6.72 | 1 | 0 | 2 | 2 | 26 | 53.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 | 22 | 81.82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.19 | 1 | 1 | 0 | 1 | 21 | 76.92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.37 | 2 | 1 | 0 | 0 | 8 | 66.67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.17 | 0 | 0 | 0 | 1 | 7 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.11 | 0 | 0 | 0 | 1 | 9 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
|
Total
|
2
|
0
|
Open play
|
2
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
15
|
Shots
|
15
|
1
|
Goals
|
2
|
6%
|
Conversion rate
|
13%
|