| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Cercle Brugge | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | 24 | 41.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 5.89 | 0 | 0 | 1 | 0 | 35 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.19 | 0 | 0 | 3 | 0 | 37 | 72.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.63 | 1 | 1 | 4 | 0 | 31 | 52.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.42 | 0 | 0 | 1 | 0 | 48 | 57.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.17 | 0 | 0 | 0 | 0 | 15 | 57.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 5.64 | 0 | 0 | 2 | 0 | 45 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.5 | 1 | 0 | 2 | 1 | 31 | 73.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.89 | 1 | 0 | 0 | 1 | 62 | 56.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.13 | 0 | 0 | 1 | 0 | 13 | 44.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 5.81 | 2 | 2 | 2 | 0 | 27 | 46.67 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 25 | 63.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.24 | 0 | 0 | 3 | 1 | 14 | 55.56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 15 | 44.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 5.9 | 1 | 0 | 0 | 0 | 12 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 7.29 | 0 | 0 | 0 | 0 | 49 | 61.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.72 | 0 | 0 | 1 | 0 | 56 | 55.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 7.08 | 0 | 0 | 5 | 0 | 41 | 74.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 7.61 | 1 | 1 | 7 | 0 | 66 | 76.79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.69 | 0 | 0 | 2 | 2 | 41 | 72.73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.84 | 0 | 0 | 0 | 2 | 54 | 84.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | 41 | 77.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.87 | 1 | 0 | 1 | 2 | 49 | 52.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 2 | 0 | 8.44 | 3 | 2 | 1 | 1 | 53 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 7.3 | 2 | 2 | 1 | 0 | 49 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.39 | 1 | 0 | 1 | 0 | 11 | 55.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.2 | 0 | 0 | 2 | 0 | 3 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.43 | 0 | 0 | 2 | 1 | 32 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.29 | 1 | 1 | 0 | 0 | 11 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 6.27 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Standard Liege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
Total
|
1
|
0
|
Open play
|
1
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
3
|
Penalty
|
0
|
0
|
Own goal
|
0
|
8.5
|
Shots
|
13
|
2
|
Goals
|
1
|
23%
|
Conversion rate
|
7%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 23 | 6 | 5 | 78 - 37 | +41 | 75 | ||||||||||||||||||
| 2 |
--
| 34 | 23 | 6 | 5 | 70 - 41 | +29 | 75 | ||||||||||||||||||
| 3 |
--
| 34 | 22 | 6 | 6 | 59 - 26 | +33 | 72 | ||||||||||||||||||
| 4 |
--
| 34 | 16 | 11 | 7 | 61 - 36 | +25 | 59 | ||||||||||||||||||
| 5 |
--
| 34 | 16 | 8 | 10 | 64 - 38 | +26 | 56 | ||||||||||||||||||
| 6 |
--
| 34 | 16 | 7 | 11 | 58 - 45 | +13 | 55 | ||||||||||||||||||
| 7 |
--
| 34 | 14 | 9 | 11 | 61 - 53 | +8 | 51 | ||||||||||||||||||
| 8 |
--
| 34 | 13 | 11 | 10 | 50 - 46 | +4 | 50 | ||||||||||||||||||
| 9 |
--
| 34 | 14 | 6 | 14 | 45 - 52 | -7 | 48 | ||||||||||||||||||
| 10 |
--
| 34 | 13 | 9 | 12 | 56 - 48 | +8 | 48 | ||||||||||||||||||
| 11 |
--
| 34 | 13 | 7 | 14 | 49 - 46 | +3 | 46 | ||||||||||||||||||
| 12 |
--
| 34 | 11 | 9 | 14 | 37 - 40 | -3 | 42 | ||||||||||||||||||
| 13 |
--
| 34 | 11 | 7 | 16 | 49 - 63 | -14 | 40 | ||||||||||||||||||
| 14 |
--
| 34 | 8 | 7 | 19 | 37 - 61 | -24 | 31 | ||||||||||||||||||
| 15 |
--
| 34 | 7 | 7 | 20 | 40 - 75 | -35 | 28 | ||||||||||||||||||
| 16 |
--
| 34 | 7 | 6 | 21 | 37 - 76 | -39 | 27 | ||||||||||||||||||
| 17 |
--
| 34 | 6 | 9 | 19 | 50 - 78 | -28 | 27 | ||||||||||||||||||
| 18 |
--
| 34 | 5 | 5 | 24 | 28 - 68 | -40 | 20 |