| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Lazio | 0 | 0 | 7.68 | 0 | 0 | 0 | 0 | 64 | 86.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 7.54 | 0 | 0 | 3 | 1 | 94 | 78.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 7.11 | 0 | 0 | 0 | 0 | 65 | 90.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.85 | 0 | 0 | 0 | 0 | 50 | 97.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.55 | 0 | 0 | 0 | 0 | 44 | 94.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.76 | 0 | 0 | 1 | 0 | 83 | 88.41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.25 | 0 | 0 | 3 | 0 | 45 | 55.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.93 | 0 | 0 | 0 | 3 | 74 | 87.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 26 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.08 | 3 | 1 | 1 | 0 | 31 | 63.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.67 | 0 | 0 | 0 | 1 | 41 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.61 | 2 | 1 | 0 | 1 | 31 | 81.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.48 | 0 | 0 | 1 | 0 | 40 | 81.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.32 | 1 | 1 | 0 | 0 | 18 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.03 | 0 | 0 | 1 | 0 | 19 | 89.47 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 6.27 | 1 | 1 | 1 | 0 | 12 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 7.54 | 0 | 0 | 0 | 0 | 45 | 77.78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 5.21 | 1 | 0 | 0 | 0 | 49 | 69.23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.85 | 1 | 0 | 1 | 1 | 53 | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 7.09 | 0 | 0 | 3 | 0 | 50 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 7.52 | 1 | 1 | 0 | 1 | 63 | 73.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 7.06 | 2 | 1 | 0 | 1 | 57 | 67.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.32 | 0 | 0 | 2 | 0 | 39 | 64.29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.63 | 3 | 0 | 1 | 2 | 44 | 83.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.63 | 2 | 0 | 0 | 3 | 42 | 95.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 7.29 | 3 | 2 | 2 | 2 | 26 | 77.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.46 | 1 | 1 | 0 | 3 | 31 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.02 | 0 | 0 | 1 | 0 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 8 | 66.67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 6.02 | 1 | 0 | 0 | 0 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
|
Total
|
4
|
1
|
Open play
|
3
|
0
|
Set piece
|
0
|
0
|
Counter attack
|
1
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
14.5
|
Shots
|
15
|
0.5
|
Goals
|
4
|
3%
|
Conversion rate
|
26%
|