| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 23 | 8 | 1 | 67 | 22 | 67 - 22 | +45 | 49 | ||
| 2 | 32 | 20 | 6 | 6 | 57 | 29 | 57 - 29 | +28 | 42 | ||
| 3 | 32 | 14 | 12 | 6 | 54 | 38 | 54 - 38 | +16 | 35 | ||
| 4 | 32 | 12 | 6 | 14 | 50 | 47 | 50 - 47 | +3 | 25 | ||
| 5 | 32 | 11 | 10 | 11 | 55 | 52 | 55 - 52 | +3 | 24 | ||
| 6 | 32 | 11 | 5 | 16 | 45 | 63 | 45 - 63 | -18 | 23 |
| # | Team | MP | W | D | L | GD | Pts | ||||||
| 1 |
--
| 32 | 23 | 8 | 1 | 67 - 22 | +45 | 49 | ||||||
| 2 |
--
| 32 | 20 | 6 | 6 | 57 - 29 | +28 | 42 | ||||||
| 3 |
--
| 32 | 14 | 12 | 6 | 54 - 38 | +16 | 35 | ||||||
| 4 |
--
| 32 | 12 | 6 | 14 | 50 - 47 | +3 | 25 | ||||||
| 5 |
--
| 32 | 11 | 10 | 11 | 55 - 52 | +3 | 24 | ||||||
| 6 |
--
| 32 | 11 | 5 | 16 | 45 - 63 | -18 | 23 |