| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 7 | 32 | 12 | 6 | 14 | 51 | 51 | 51 - 51 | 0 | 31 | ||
| 8 | 32 | 11 | 10 | 11 | 50 | 54 | 50 - 54 | -4 | 29 | ||
| 9 | 32 | 10 | 8 | 14 | 44 | 53 | 44 - 53 | -9 | 24 | ||
| 10 | 32 | 9 | 6 | 17 | 39 | 56 | 39 - 56 | -17 | 24 | ||
| 11 | 32 | 6 | 10 | 16 | 29 | 53 | 29 - 53 | -24 | 19 | ||
| 12 | 32 | 4 | 11 | 17 | 27 | 50 | 27 - 50 | -23 | 14 |
| # | Team | MP | W | D | L | GD | Pts | ||||||
| 1 |
--
| 32 | 12 | 6 | 14 | 51 - 51 | 0 | 31 | ||||||
| 2 |
--
| 32 | 11 | 10 | 11 | 50 - 54 | -4 | 29 | ||||||
| 3 |
--
| 32 | 10 | 8 | 14 | 44 - 53 | -9 | 24 | ||||||
| 4 |
--
| 32 | 9 | 6 | 17 | 39 - 56 | -17 | 24 | ||||||
| 5 |
--
| 32 | 6 | 10 | 16 | 29 - 53 | -24 | 19 | ||||||
| 6 |
--
| 32 | 4 | 11 | 17 | 27 - 50 | -23 | 14 |