| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 3 | 0 | 3 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Sporting Kansas City | 0 | 0 | 6.37 | 0 | 0 | 0 | 1 | 62 | 49.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 1 | 0 | 7.92 | 1 | 1 | 1 | 2 | 60 | 80.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sporting Kansas City | 0 | 0 | 6.58 | 0 | 0 | 0 | 0 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 6.81 | 0 | 0 | 2 | 1 | 42 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 6.78 | 2 | 2 | 1 | 0 | 55 | 75.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 1 | 0 | 7.68 | 1 | 1 | 0 | 2 | 47 | 81.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 7.4 | 1 | 1 | 1 | 1 | 47 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 7.46 | 1 | 0 | 0 | 1 | 53 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 7.36 | 3 | 1 | 0 | 1 | 51 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 7.57 | 5 | 2 | 6 | 2 | 31 | 56.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sporting Kansas City | 0 | 0 | 7.08 | 1 | 0 | 1 | 1 | 43 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 10 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 1 | 0 | 7.59 | 2 | 2 | 2 | 0 | 14 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.61 | 0 | 0 | 0 | 0 | 42 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.87 | 0 | 0 | 6 | 0 | 95 | 85.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.42 | 0 | 0 | 0 | 0 | 60 | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.56 | 0 | 0 | 3 | 1 | 77 | 83.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 7.05 | 2 | 0 | 1 | 1 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Toronto | 0 | 0 | 6.21 | 3 | 0 | 1 | 1 | 62 | 57.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.59 | 0 | 0 | 0 | 0 | 88 | 83.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 5.78 | 1 | 0 | 0 | 0 | 72 | 84.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 5.96 | 1 | 0 | 1 | 1 | 25 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.24 | 4 | 1 | 0 | 0 | 77 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 1 | 0 | 7.61 | 1 | 1 | 0 | 3 | 86 | 94 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.12 | 0 | 0 | 3 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 26 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 6.47 | 0 | 0 | 2 | 2 | 52 | 86.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
Total
|
5
|
3
|
Open play
|
2
|
1
|
Set piece
|
3
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
14
|
Shots
|
14.3
|
1.3
|
Goals
|
1.7
|
9%
|
Conversion rate
|
11%
|