| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Portland Timbers | 0 | 0 | 7.24 | 0 | 0 | 0 | 0 | 39 | 57.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.9 | 0 | 0 | 0 | 1 | 56 | 84.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 7.16 | 0 | 0 | 2 | 0 | 38 | 60.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 8.15 | 0 | 0 | 4 | 0 | 50 | 65.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 57 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.98 | 1 | 0 | 3 | 0 | 36 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.77 | 2 | 1 | 0 | 2 | 51 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.29 | 0 | 0 | 1 | 1 | 36 | 61.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.44 | 1 | 0 | 1 | 1 | 43 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.8 | 2 | 1 | 6 | 0 | 32 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 5.93 | 1 | 0 | 1 | 0 | 13 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.11 | 0 | 0 | 1 | 1 | 7 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 18 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.06 | 0 | 0 | 0 | 1 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 12 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.3 | 0 | 0 | 1 | 0 | 45 | 74.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.61 | 0 | 0 | 1 | 0 | 63 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.41 | 0 | 0 | 1 | 0 | 24 | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.12 | 3 | 2 | 3 | 0 | 54 | 77.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.9 | 0 | 0 | 2 | 0 | 52 | 75.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.87 | 2 | 0 | 3 | 0 | 54 | 68.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.36 | 4 | 0 | 0 | 2 | 72 | 72.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.54 | 0 | 0 | 1 | 0 | 25 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.01 | 2 | 0 | 0 | 0 | 20 | 70 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.36 | 2 | 1 | 1 | 1 | 46 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.88 | 2 | 1 | 2 | 1 | 35 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.37 | 0 | 0 | 2 | 0 | 19 | 78.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 14 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 9 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
Total
|
18
|
6
|
Open play
|
11
|
1
|
Set piece
|
2
|
2
|
Counter attack
|
2
|
1
|
Penalty
|
2
|
0
|
Own goal
|
1
|
17.7
|
Shots
|
12.9
|
1.1
|
Goals
|
2.3
|
6%
|
Conversion rate
|
17%
|