| Match | 1 Half | 2 Half | |
| 4 | 1 | 3 | |
| 4 | 3 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| St. Louis City | 0 | 0 | 5.48 | 0 | 0 | 0 | 0 | 42 | 65.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.41 | 0 | 0 | 1 | 0 | 43 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.6 | 0 | 0 | 2 | 1 | 62 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.34 | 1 | 0 | 3 | 0 | 48 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.69 | 0 | 0 | 0 | 0 | 56 | 86.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.17 | 1 | 0 | 1 | 1 | 58 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 1 | 0 | 7.34 | 1 | 1 | 0 | 1 | 91 | 80.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 1 | 0 | 7.52 | 3 | 2 | 2 | 1 | 33 | 76.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 1 | 0 | 7.57 | 4 | 1 | 0 | 2 | 32 | 65.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| St. Louis City | 0 | 0 | 8.72 | 1 | 1 | 1 | 4 | 56 | 81.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| St. Louis City | 1 | 0 | 8.04 | 1 | 1 | 3 | 0 | 39 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 8 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.02 | 1 | 0 | 0 | 0 | 13 | 83.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 5.75 | 0 | 0 | 1 | 0 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 5.74 | 0 | 0 | 0 | 0 | 33 | 75.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.21 | 1 | 1 | 0 | 1 | 65 | 90.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.79 | 1 | 1 | 5 | 0 | 79 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 5.66 | 2 | 0 | 3 | 0 | 75 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 7.23 | 1 | 0 | 0 | 1 | 105 | 79.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.92 | 3 | 1 | 2 | 3 | 76 | 91.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 61 | 96.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 7.22 | 5 | 1 | 1 | 4 | 80 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 1 | 0 | 9.25 | 6 | 4 | 1 | 6 | 95 | 74.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Portland Timbers | 1 | 0 | 7.15 | 5 | 1 | 1 | 2 | 56 | 82.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 2 | 0 | 8.04 | 7 | 4 | 1 | 2 | 37 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Portland Timbers | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 18 | 94.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.38 | 0 | 0 | 0 | 0 | 21 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34
|
Total
|
14
|
22
|
Open play
|
8
|
3
|
Set piece
|
3
|
5
|
Counter attack
|
2
|
3
|
Penalty
|
1
|
1
|
Own goal
|
0
|
16.3
|
Shots
|
17.5
|
2.6
|
Goals
|
1.1
|
16%
|
Conversion rate
|
6%
|