| Match | 1 Half | 2 Half | |
| 3 | 2 | 1 | |
| 1 | 1 | 0 |
| Match | 1 Half | 2 Half | |
| 3 | 2 | 1 | |
| 1 | 1 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Azerbaijan | 0 | 0 | 5.23 | 0 | 0 | 0 | 0 | 31 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 6.06 | 0 | 0 | 1 | 0 | 82 | 83.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 5.8 | 1 | 0 | 3 | 0 | 107 | 84.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 6.07 | 0 | 0 | 1 | 0 | 106 | 92.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 6.14 | 0 | 0 | 1 | 3 | 57 | 90.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 7.19 | 4 | 1 | 0 | 1 | 90 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 5.43 | 0 | 0 | 0 | 1 | 31 | 89.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 5.99 | 0 | 0 | 0 | 1 | 60 | 92.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 1 | 0 | 7.3 | 3 | 2 | 0 | 3 | 42 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 6.27 | 4 | 0 | 1 | 0 | 23 | 90.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 6.33 | 2 | 2 | 0 | 0 | 54 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 5.82 | 1 | 0 | 0 | 0 | 23 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 86.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 6.47 | 0 | 0 | 1 | 1 | 24 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 6.09 | 0 | 0 | 0 | 1 | 25 | 89.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.52 | 0 | 0 | 0 | 0 | 40 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.55 | 0 | 0 | 2 | 0 | 12 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 45 | 80.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.42 | 0 | 0 | 1 | 0 | 57 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 7.08 | 0 | 0 | 1 | 2 | 35 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 7.13 | 1 | 0 | 1 | 2 | 35 | 85.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Estonia | 1 | 0 | 8.04 | 3 | 1 | 1 | 3 | 34 | 76 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Estonia | 1 | 0 | 7.52 | 1 | 1 | 0 | 1 | 30 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.78 | 1 | 1 | 1 | 0 | 45 | 83.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 1 | 0 | 7.59 | 1 | 1 | 1 | 0 | 30 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.32 | 2 | 0 | 2 | 0 | 19 | 27.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.82 | 0 | 0 | 1 | 0 | 26 | 44.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.89 | 0 | 0 | 2 | 0 | 15 | 16.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.56 | 1 | 0 | 1 | 0 | 13 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
Total
|
1
|
2
|
Open play
|
1
|
0
|
Set piece
|
0
|
1
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
8
|
Shots
|
14
|
1.5
|
Goals
|
1
|
18%
|
Conversion rate
|
7%
|