| Match | 1 Half | 2 Half | |
| 2 | 1 | 1 | |
| 1 | 0 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Red Bull Bragantino | 0 | 0 | 7.4 | 0 | 0 | 0 | 0 | 37 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 6.94 | 1 | 0 | 2 | 1 | 82 | 65.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 5.49 | 0 | 0 | 0 | 1 | 46 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 1 | 0 | 6.95 | 2 | 1 | 1 | 0 | 50 | 83.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 6.09 | 0 | 0 | 1 | 0 | 15 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 1 | 1 | 6.25 | 1 | 0 | 1 | 0 | 54 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 6.22 | 1 | 0 | 1 | 0 | 33 | 90.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 6.59 | 1 | 0 | 0 | 2 | 48 | 79.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 7.3 | 1 | 0 | 0 | 1 | 45 | 81.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 5.64 | 1 | 0 | 0 | 0 | 24 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 7 | 3 | 0 | 1 | 3 | 39 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 6.89 | 1 | 1 | 1 | 2 | 41 | 96.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 6.67 | 0 | 0 | 1 | 0 | 48 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 10 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Bull Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 39 | 78.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.75 | 0 | 0 | 0 | 3 | 59 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.73 | 0 | 0 | 4 | 0 | 63 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.9 | 0 | 0 | 4 | 0 | 48 | 80.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.63 | 0 | 0 | 1 | 0 | 83 | 78.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 5.91 | 1 | 1 | 1 | 1 | 59 | 91.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.67 | 0 | 0 | 1 | 1 | 51 | 94.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.99 | 1 | 1 | 2 | 2 | 54 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 8.29 | 4 | 2 | 1 | 2 | 67 | 82.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Flamengo | 1 | 0 | 7.28 | 3 | 2 | 0 | 1 | 60 | 74.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 7.48 | 2 | 1 | 7 | 1 | 37 | 71.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.11 | 2 | 0 | 0 | 0 | 21 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.15 | 0 | 0 | 1 | 0 | 9 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 16 | 91.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19
|
Total
|
14
|
11
|
Open play
|
10
|
3
|
Set piece
|
3
|
2
|
Counter attack
|
0
|
2
|
Penalty
|
1
|
1
|
Own goal
|
0
|
14.6
|
Shots
|
13.3
|
1.6
|
Goals
|
1.4
|
10%
|
Conversion rate
|
10%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
| 1 |
--
|
--
| 38 | 23 | 10 | 5 | 59 - 29 | +30 | 79 | |||||||||||||||||||
| 2 |
--
| 38 | 22 | 7 | 9 | 60 - 33 | +27 | 73 | ||||||||||||||||||||
| 3 |
--
| 38 | 20 | 10 | 8 | 61 - 42 | +19 | 70 | ||||||||||||||||||||
| 4 |
--
| 38 | 19 | 11 | 8 | 53 - 39 | +14 | 68 | ||||||||||||||||||||
| 5 |
--
| 38 | 18 | 11 | 9 | 53 - 36 | +17 | 65 | ||||||||||||||||||||
| 6 |
--
|
--
| 38 | 17 | 8 | 13 | 53 - 43 | +10 | 59 | |||||||||||||||||||
| 7 |
--
| 38 | 15 | 11 | 12 | 54 - 45 | +9 | 56 | ||||||||||||||||||||
| 8 |
--
| 38 | 15 | 8 | 15 | 49 - 49 | 0 | 53 | ||||||||||||||||||||
| 9 |
--
|
--
|
--
| 38 | 14 | 10 | 14 | 43 - 41 | +2 | 52 | ||||||||||||||||||
| 10 |
--
| 38 | 14 | 8 | 16 | 43 - 56 | -13 | 50 | ||||||||||||||||||||
| 11 |
--
| 38 | 13 | 8 | 17 | 45 - 52 | -7 | 47 | ||||||||||||||||||||
| 12 |
--
| 38 | 11 | 14 | 13 | 47 - 54 | -7 | 47 | ||||||||||||||||||||
| 13 |
--
| 38 | 12 | 10 | 16 | 33 - 39 | -6 | 46 | ||||||||||||||||||||
| 14 |
--
| 38 | 12 | 9 | 17 | 44 - 50 | -6 | 45 | ||||||||||||||||||||
| 15 |
--
| 38 | 11 | 12 | 15 | 48 - 59 | -11 | 45 | ||||||||||||||||||||
| 16 |
--
| 38 | 10 | 14 | 14 | 44 - 48 | -4 | 44 | ||||||||||||||||||||
| 17 |
--
| 38 | 11 | 9 | 18 | 40 - 46 | -6 | 42 | ||||||||||||||||||||
| 18 |
--
|
--
| 38 | 9 | 11 | 18 | 42 - 61 | -19 | 38 | |||||||||||||||||||
| 19 |
--
| 38 | 7 | 9 | 22 | 29 - 58 | -29 | 30 | ||||||||||||||||||||
| 20 |
--
| 38 | 6 | 12 | 20 | 29 - 49 | -20 | 30 |