| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 7 | 32 | 12 | 10 | 10 | 41 | 39 | 41 - 39 | +2 | 31 | ||
| 8 | 32 | 12 | 10 | 10 | 35 | 34 | 35 - 34 | +1 | 29 | ||
| 9 | 32 | 7 | 11 | 14 | 33 | 48 | 33 - 48 | -15 | 22 | ||
| 10 | 32 | 6 | 13 | 13 | 27 | 40 | 27 - 40 | -13 | 21 | ||
| 11 | 32 | 7 | 5 | 20 | 29 | 55 | 29 - 55 | -26 | 19 | ||
| 12 | 32 | 4 | 9 | 19 | 22 | 58 | 22 - 58 | -36 | 16 |
| # | Team | MP | W | D | L | GD | Pts | ||||||
| 1 |
--
| 32 | 12 | 10 | 10 | 41 - 39 | +2 | 31 | ||||||
| 2 |
--
| 32 | 12 | 10 | 10 | 35 - 34 | +1 | 29 | ||||||
| 3 |
--
| 32 | 7 | 11 | 14 | 33 - 48 | -15 | 22 | ||||||
| 4 |
--
| 32 | 6 | 13 | 13 | 27 - 40 | -13 | 21 | ||||||
| 5 |
--
| 32 | 7 | 5 | 20 | 29 - 55 | -26 | 19 | ||||||
| 6 |
--
| 32 | 4 | 9 | 19 | 22 - 58 | -36 | 16 |