Group A
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 6 | 5 | 0 | 1 | 12 | 6 | 12 - 6 | +6 | 15 | ||
| 2 | 6 | 4 | 1 | 1 | 12 | 7 | 12 - 7 | +5 | 13 | ||
| 3 | 6 | 1 | 1 | 4 | 4 | 8 | 4 - 8 | -4 | 4 | ||
| 4 | 6 | 1 | 0 | 5 | 3 | 10 | 3 - 10 | -7 | 3 |
Promotion - Gold Cup (Qualification)
Ranking of second-placed teams
Relegation - CONCACAF Nations League (League C)
Group B
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 6 | 4 | 1 | 1 | 15 | 3 | 15 - 3 | +12 | 13 | ||
| 2 | 6 | 3 | 0 | 3 | 7 | 15 | 7 - 15 | -8 | 9 | ||
| 3 | 6 | 2 | 1 | 3 | 7 | 6 | 7 - 6 | +1 | 7 | ||
| 4 | 6 | 2 | 0 | 4 | 8 | 13 | 8 - 13 | -5 | 6 |
Promotion - Gold Cup (Qualification)
Ranking of second-placed teams
Relegation - CONCACAF Nations League (League C)
Group C
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 6 | 6 | 0 | 0 | 29 | 5 | 29 - 5 | +24 | 18 | ||
| 2 | 6 | 3 | 0 | 3 | 11 | 12 | 11 - 12 | -1 | 9 | ||
| 3 | 6 | 3 | 0 | 3 | 7 | 18 | 7 - 18 | -11 | 9 | ||
| 4 | 6 | 0 | 0 | 6 | 5 | 17 | 5 - 17 | -12 | 0 |
Promotion - Gold Cup (Qualification)
Ranking of second-placed teams
Relegation - CONCACAF Nations League (League C)
Group D
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 6 | 6 | 0 | 0 | 27 | 4 | 27 - 4 | +23 | 18 | ||
| 2 | 6 | 4 | 0 | 2 | 15 | 13 | 15 - 13 | +2 | 12 | ||
| 3 | 6 | 1 | 1 | 4 | 6 | 18 | 6 - 18 | -12 | 4 | ||
| 4 | 6 | 0 | 1 | 5 | 2 | 15 | 2 - 15 | -13 | 1 |
Promotion - Gold Cup (Qualification)
Ranking of second-placed teams
Relegation - CONCACAF Nations League (League C)
Ranking of second-placed teams
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 6 | 4 | 1 | 1 | 12 | 7 | 12 - 7 | +5 | 13 | ||
| 2 | 6 | 4 | 0 | 2 | 15 | 13 | 15 - 13 | +2 | 12 | ||
| 3 | 6 | 3 | 0 | 3 | 11 | 12 | 11 - 12 | -1 | 9 | ||
| 4 | 6 | 3 | 0 | 3 | 7 | 15 | 7 - 15 | -8 | 9 |
Promotion - Gold Cup (Qualification)