| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| FCV Dender EH | 0 | 0 | 7.9 | 0 | 0 | 2 | 0 | 45 | 43.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 7.53 | 0 | 0 | 6 | 0 | 48 | 58.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 8.21 | 1 | 0 | 1 | 1 | 60 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 7.38 | 0 | 0 | 6 | 0 | 69 | 57.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.41 | 0 | 0 | 2 | 0 | 34 | 46.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.76 | 0 | 0 | 2 | 0 | 57 | 65.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 7.06 | 1 | 0 | 5 | 0 | 49 | 63.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.9 | 1 | 0 | 1 | 2 | 61 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.64 | 1 | 0 | 1 | 0 | 38 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.27 | 0 | 0 | 3 | 0 | 33 | 47.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 7.02 | 0 | 0 | 7 | 1 | 33 | 57.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 4.69 | 0 | 0 | 2 | 0 | 9 | 33.3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.3 | 0 | 0 | 1 | 0 | 13 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.01 | 0 | 0 | 1 | 0 | 7 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.63 | 0 | 0 | 3 | 1 | 46 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.66 | 0 | 0 | 3 | 0 | 46 | 55.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 7.14 | 2 | 1 | 3 | 0 | 45 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.67 | 0 | 0 | 2 | 0 | 22 | 41.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 7.04 | 0 | 0 | 2 | 0 | 57 | 61.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 7.48 | 1 | 1 | 4 | 3 | 77 | 66.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.76 | 0 | 0 | 4 | 0 | 47 | 64.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.46 | 3 | 0 | 4 | 0 | 62 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.71 | 3 | 2 | 4 | 3 | 48 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.64 | 2 | 2 | 0 | 1 | 37 | 65.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.3 | 0 | 0 | 3 | 0 | 32 | 38.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.34 | 2 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.27 | 0 | 0 | 1 | 0 | 6 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.49 | 0 | 0 | 1 | 0 | 20 | 53.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
Total
|
7
|
7
|
Open play
|
4
|
3
|
Set piece
|
1
|
0
|
Counter attack
|
1
|
0
|
Penalty
|
0
|
0
|
Own goal
|
1
|
15.8
|
Shots
|
11
|
1.7
|
Goals
|
1.2
|
10%
|
Conversion rate
|
10%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||
| 1 |
--
| 30 | 21 | 5 | 4 | 55 - 33 | +22 | 68 | ||||||||||||||||
| 2 |
--
| 30 | 17 | 8 | 5 | 65 - 36 | +29 | 59 | ||||||||||||||||
| 3 |
--
| 30 | 15 | 10 | 5 | 49 - 25 | +24 | 55 | ||||||||||||||||
| 4 |
--
| 30 | 15 | 6 | 9 | 50 - 27 | +23 | 51 | ||||||||||||||||
| 5 |
--
| 30 | 12 | 10 | 8 | 47 - 32 | +15 | 46 | ||||||||||||||||
| 6 |
--
| 30 | 11 | 12 | 7 | 41 - 33 | +8 | 45 | ||||||||||||||||
| 7 |
--
| 30 | 10 | 9 | 11 | 22 - 35 | -13 | 39 | ||||||||||||||||
| 8 |
--
| 30 | 10 | 8 | 12 | 45 - 40 | +5 | 38 | ||||||||||||||||
| 9 |
--
| 30 | 10 | 7 | 13 | 50 - 49 | +1 | 37 | ||||||||||||||||
| 10 |
--
| 30 | 10 | 7 | 13 | 36 - 36 | 0 | 37 | ||||||||||||||||
| 11 |
--
| 30 | 8 | 13 | 9 | 28 - 33 | -5 | 37 | ||||||||||||||||
| 12 |
--
| 30 | 8 | 8 | 14 | 33 - 51 | -18 | 32 | ||||||||||||||||
| 13 |
--
| 30 | 7 | 11 | 12 | 29 - 44 | -15 | 32 | ||||||||||||||||
| 14 |
--
| 30 | 7 | 10 | 13 | 41 - 56 | -15 | 31 | ||||||||||||||||
| 15 |
--
| 30 | 7 | 5 | 18 | 28 - 55 | -27 | 26 | ||||||||||||||||
| 16 |
--
| 30 | 3 | 9 | 18 | 26 - 60 | -34 | 18 |