| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 1 | 1 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Cercle Brugge | 0 | 0 | 6.56 | 0 | 0 | 0 | 0 | 26 | 52.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 1 | 0 | 8.44 | 1 | 1 | 3 | 0 | 79 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 7.72 | 1 | 0 | 7 | 0 | 75 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 7.27 | 0 | 0 | 3 | 0 | 77 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.92 | 0 | 0 | 1 | 0 | 46 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.46 | 0 | 0 | 1 | 0 | 50 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 7.17 | 3 | 0 | 2 | 1 | 59 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 8.18 | 3 | 0 | 6 | 3 | 84 | 74.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 7.22 | 1 | 1 | 4 | 3 | 51 | 59.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 7.29 | 2 | 2 | 1 | 0 | 57 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.43 | 2 | 1 | 2 | 1 | 21 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.6 | 1 | 0 | 0 | 1 | 31 | 84.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 13 | 28.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.33 | 1 | 1 | 0 | 1 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 6.53 | 1 | 0 | 1 | 1 | 43 | 60.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.82 | 0 | 0 | 0 | 0 | 34 | 55.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.91 | 0 | 0 | 6 | 0 | 51 | 72.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.58 | 0 | 0 | 3 | 0 | 58 | 52.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 89 | 62.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 5.08 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 7.23 | 1 | 0 | 4 | 0 | 64 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.15 | 3 | 1 | 0 | 1 | 49 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 7.81 | 0 | 0 | 1 | 2 | 87 | 55.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 12 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.07 | 0 | 0 | 3 | 0 | 22 | 45.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.6 | 1 | 0 | 8 | 0 | 40 | 72.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 9 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.54 | 1 | 0 | 1 | 0 | 36 | 86.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
|
Total
|
14
|
5
|
Open play
|
8
|
4
|
Set piece
|
5
|
1
|
Counter attack
|
0
|
0
|
Penalty
|
1
|
2
|
Own goal
|
0
|
9.4
|
Shots
|
15.3
|
1
|
Goals
|
1.3
|
10%
|
Conversion rate
|
8%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||
| 1 |
--
| 30 | 21 | 5 | 4 | 55 - 33 | +22 | 68 | ||||||||||||||||
| 2 |
--
| 30 | 17 | 8 | 5 | 65 - 36 | +29 | 59 | ||||||||||||||||
| 3 |
--
| 30 | 15 | 10 | 5 | 49 - 25 | +24 | 55 | ||||||||||||||||
| 4 |
--
| 30 | 15 | 6 | 9 | 50 - 27 | +23 | 51 | ||||||||||||||||
| 5 |
--
| 30 | 12 | 10 | 8 | 47 - 32 | +15 | 46 | ||||||||||||||||
| 6 |
--
| 30 | 11 | 12 | 7 | 41 - 33 | +8 | 45 | ||||||||||||||||
| 7 |
--
| 30 | 10 | 9 | 11 | 22 - 35 | -13 | 39 | ||||||||||||||||
| 8 |
--
| 30 | 10 | 8 | 12 | 45 - 40 | +5 | 38 | ||||||||||||||||
| 9 |
--
| 30 | 10 | 7 | 13 | 50 - 49 | +1 | 37 | ||||||||||||||||
| 10 |
--
| 30 | 10 | 7 | 13 | 36 - 36 | 0 | 37 | ||||||||||||||||
| 11 |
--
| 30 | 8 | 13 | 9 | 28 - 33 | -5 | 37 | ||||||||||||||||
| 12 |
--
| 30 | 8 | 8 | 14 | 33 - 51 | -18 | 32 | ||||||||||||||||
| 13 |
--
| 30 | 7 | 11 | 12 | 29 - 44 | -15 | 32 | ||||||||||||||||
| 14 |
--
| 30 | 7 | 10 | 13 | 41 - 56 | -15 | 31 | ||||||||||||||||
| 15 |
--
| 30 | 7 | 5 | 18 | 28 - 55 | -27 | 26 | ||||||||||||||||
| 16 |
--
| 30 | 3 | 9 | 18 | 26 - 60 | -34 | 18 |