Match | 1 Half | 2 Half | |
3 | 0 | 3 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 7.32 | 0 | 0 | 0 | 0 | 45 | 48.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 6.1 | 0 | 0 | 0 | 1 | 64 | 65.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 28 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.64 | 0 | 0 | 0 | 0 | 43 | 81.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.28 | 0 | 0 | 2 | 0 | 26 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.67 | 0 | 0 | 0 | 0 | 55 | 86.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.56 | 0 | 0 | 0 | 2 | 32 | 68.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 30 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | 35 | 79.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.39 | 1 | 0 | 1 | 0 | 33 | 79.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.03 | 3 | 1 | 1 | 0 | 36 | 80.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.79 | 2 | 0 | 1 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.5 | 0 | 0 | 0 | 2 | 13 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 13 | 72.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.93 | 0 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.36 | 1 | 1 | 0 | 1 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 25 | 95.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.58 | 0 | 0 | 0 | 0 | 76 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.38 | 2 | 1 | 1 | 0 | 88 | 98.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.81 | 0 | 0 | 1 | 1 | 88 | 95.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 9.28 | 2 | 0 | 0 | 4 | 93 | 91.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 7.7 | 0 | 0 | 1 | 4 | 123 | 89.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.33 | 1 | 0 | 0 | 0 | 48 | 94.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.37 | 1 | 0 | 0 | 1 | 50 | 83.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 10 | 7 | 5 | 0 | 3 | 74 | 96.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.24 | 5 | 2 | 0 | 0 | 38 | 79.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.61 | 0 | 0 | 1 | 1 | 30 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.28 | 0 | 0 | 0 | 1 | 31 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 20 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.79 | 1 | 0 | 0 | 1 | 17 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 5.5 | 2 | 1 | 0 | 0 | 7 | 75 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45
|
Total
|
24
|
35
|
Open play
|
14
|
4
|
Set piece
|
5
|
3
|
Counter attack
|
2
|
2
|
Penalty
|
3
|
1
|
Own goal
|
0
|
20.9
|
Shots
|
11.8
|
2.6
|
Goals
|
1.4
|
12%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 26 | 6 | 2 | 92 - 35 | +57 | 84 | ||||||||||||||||||
2 |
-
| 34 | 20 | 5 | 9 | 74 - 47 | +27 | 65 | ||||||||||||||||||
3 |
-
| 34 | 18 | 7 | 9 | 63 - 41 | +22 | 61 | ||||||||||||||||||
4 |
-
| 34 | 17 | 9 | 8 | 66 - 41 | +25 | 60 | ||||||||||||||||||
5 |
-
| 34 | 17 | 9 | 8 | 52 - 36 | +16 | 60 | ||||||||||||||||||
6 |
-
| 34 | 17 | 6 | 11 | 65 - 46 | +19 | 57 | ||||||||||||||||||
7 |
-
| 34 | 16 | 9 | 9 | 56 - 44 | +12 | 57 | ||||||||||||||||||
8 |
-
| 34 | 15 | 7 | 12 | 42 - 39 | +3 | 52 | ||||||||||||||||||
9 |
-
| 34 | 15 | 5 | 14 | 52 - 59 | -7 | 50 | ||||||||||||||||||
10 |
-
| 34 | 11 | 9 | 14 | 44 - 43 | +1 | 42 | ||||||||||||||||||
11 |
-
| 34 | 11 | 9 | 14 | 48 - 51 | -3 | 42 | ||||||||||||||||||
12 |
-
| 34 | 13 | 2 | 19 | 51 - 50 | +1 | 41 | ||||||||||||||||||
13 |
-
| 34 | 8 | 12 | 14 | 39 - 52 | -13 | 36 | ||||||||||||||||||
14 |
-
| 34 | 10 | 6 | 18 | 32 - 53 | -21 | 36 | ||||||||||||||||||
15 |
-
| 34 | 10 | 4 | 20 | 40 - 71 | -31 | 34 | ||||||||||||||||||
16 |
-
| 34 | 8 | 9 | 17 | 33 - 47 | -14 | 33 | ||||||||||||||||||
17 |
-
| 34 | 8 | 6 | 20 | 39 - 77 | -38 | 30 | ||||||||||||||||||
18 |
-
| 34 | 4 | 4 | 26 | 23 - 79 | -56 | 16 |