Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
4 | 3 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 8.01 | 0 | 0 | 1 | 0 | 47 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 8.13 | 1 | 1 | 1 | 2 | 50 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.54 | 0 | 0 | 2 | 0 | 35 | 76.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.44 | 0 | 0 | 0 | 0 | 56 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.57 | 0 | 0 | 1 | 0 | 60 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.4 | 0 | 0 | 1 | 2 | 65 | 79.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 8.9 | 3 | 2 | 0 | 3 | 48 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 7.32 | 0 | 0 | 1 | 0 | 37 | 66.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 52 | 87.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 8.62 | 2 | 2 | 5 | 0 | 28 | 56.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 9.14 | 2 | 1 | 0 | 4 | 39 | 82.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.41 | 1 | 1 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.01 | 0 | 0 | 0 | 1 | 4 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.36 | 3 | 1 | 2 | 0 | 11 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 33 | 80.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4.89 | 0 | 0 | 1 | 0 | 85 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 47 | 77.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.82 | 1 | 0 | 0 | 0 | 97 | 97.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.07 | 0 | 0 | 0 | 2 | 95 | 84.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.62 | 3 | 1 | 0 | 0 | 67 | 94.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.67 | 1 | 0 | 0 | 1 | 84 | 88.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.13 | 1 | 1 | 0 | 3 | 99 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.31 | 0 | 0 | 1 | 1 | 48 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.6 | 4 | 1 | 0 | 4 | 69 | 78.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.24 | 4 | 1 | 2 | 1 | 23 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 6 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4.9 | 1 | 0 | 0 | 0 | 27 | 78.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.16 | 1 | 1 | 1 | 1 | 32 | 75.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 35 | 81.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
Total
|
22
|
8
|
Open play
|
12
|
2
|
Set piece
|
5
|
1
|
Counter attack
|
2
|
2
|
Penalty
|
3
|
2
|
Own goal
|
0
|
16.5
|
Shots
|
12.5
|
0.9
|
Goals
|
1.5
|
5%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 26 | 6 | 2 | 92 - 35 | +57 | 84 | ||||||||||||||||||
2 |
-
| 34 | 20 | 5 | 9 | 74 - 47 | +27 | 65 | ||||||||||||||||||
3 |
-
| 34 | 18 | 7 | 9 | 63 - 41 | +22 | 61 | ||||||||||||||||||
4 |
-
| 34 | 17 | 9 | 8 | 66 - 41 | +25 | 60 | ||||||||||||||||||
5 |
-
| 34 | 17 | 9 | 8 | 52 - 36 | +16 | 60 | ||||||||||||||||||
6 |
-
| 34 | 17 | 6 | 11 | 65 - 46 | +19 | 57 | ||||||||||||||||||
7 |
-
| 34 | 16 | 9 | 9 | 56 - 44 | +12 | 57 | ||||||||||||||||||
8 |
-
| 34 | 15 | 7 | 12 | 42 - 39 | +3 | 52 | ||||||||||||||||||
9 |
-
| 34 | 15 | 5 | 14 | 52 - 59 | -7 | 50 | ||||||||||||||||||
10 |
-
| 34 | 11 | 9 | 14 | 44 - 43 | +1 | 42 | ||||||||||||||||||
11 |
-
| 34 | 11 | 9 | 14 | 48 - 51 | -3 | 42 | ||||||||||||||||||
12 |
-
| 34 | 13 | 2 | 19 | 51 - 50 | +1 | 41 | ||||||||||||||||||
13 |
-
| 34 | 8 | 12 | 14 | 39 - 52 | -13 | 36 | ||||||||||||||||||
14 |
-
| 34 | 10 | 6 | 18 | 32 - 53 | -21 | 36 | ||||||||||||||||||
15 |
-
| 34 | 10 | 4 | 20 | 40 - 71 | -31 | 34 | ||||||||||||||||||
16 |
-
| 34 | 8 | 9 | 17 | 33 - 47 | -14 | 33 | ||||||||||||||||||
17 |
-
| 34 | 8 | 6 | 20 | 39 - 77 | -38 | 30 | ||||||||||||||||||
18 |
-
| 34 | 4 | 4 | 26 | 23 - 79 | -56 | 16 |