| Match | 1 Half | 2 Half | |
| 4 | 2 | 2 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Derby County | 0 | 0 | 4.94 | 0 | 0 | 0 | 0 | 46 | 57.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 5.84 | 0 | 0 | 2 | 0 | 66 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 6.75 | 0 | 0 | 3 | 0 | 91 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 6.36 | 0 | 0 | 4 | 0 | 68 | 84.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 6.03 | 0 | 0 | 3 | 1 | 71 | 73.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 4.97 | 1 | 0 | 1 | 0 | 51 | 78.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 6.23 | 0 | 0 | 2 | 1 | 52 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 5.89 | 1 | 0 | 0 | 0 | 37 | 72.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 5.59 | 1 | 0 | 2 | 0 | 27 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 6.02 | 1 | 0 | 3 | 1 | 53 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 5.77 | 1 | 0 | 0 | 0 | 17 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 6.18 | 1 | 1 | 0 | 0 | 22 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 6.38 | 1 | 0 | 1 | 1 | 16 | 57.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 16 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 | 38 | 64.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 7.74 | 1 | 0 | 5 | 1 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 7.77 | 1 | 0 | 3 | 0 | 78 | 86.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 1 | 0 | 8.03 | 1 | 1 | 1 | 0 | 82 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 8.23 | 0 | 0 | 0 | 3 | 64 | 85.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Queens Park Rangers | 0 | 0 | 7.77 | 0 | 0 | 1 | 1 | 59 | 95.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 6.89 | 1 | 0 | 1 | 1 | 25 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 7.37 | 1 | 0 | 0 | 2 | 32 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Queens Park Rangers | 2 | 0 | 9.12 | 3 | 3 | 0 | 0 | 42 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 1 | 0 | 8.42 | 2 | 1 | 1 | 1 | 57 | 79.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 7.19 | 1 | 0 | 3 | 0 | 35 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 8 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 6.26 | 1 | 0 | 2 | 0 | 16 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | 11 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 6.49 | 0 | 0 | 0 | 0 | 11 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
|
Total
|
19
|
11
|
Open play
|
7
|
7
|
Set piece
|
7
|
1
|
Counter attack
|
2
|
1
|
Penalty
|
1
|
2
|
Own goal
|
2
|
15
|
Shots
|
13.1
|
1.4
|
Goals
|
1.2
|
9%
|
Conversion rate
|
9%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
| 46 | 29 | 13 | 4 | 95 - 30 | +65 | 100 | ||||||||||||||||||||||||
| 2 |
--
| 46 | 28 | 16 | 2 | 69 - 16 | +53 | 100 | ||||||||||||||||||||||||
| 3 |
--
| 46 | 28 | 8 | 10 | 63 - 36 | +27 | 90 | ||||||||||||||||||||||||
| 4 |
--
| 46 | 21 | 13 | 12 | 58 - 44 | +14 | 76 | ||||||||||||||||||||||||
| 5 |
--
| 46 | 20 | 9 | 17 | 64 - 58 | +6 | 69 | ||||||||||||||||||||||||
| 6 |
--
| 46 | 17 | 17 | 12 | 59 - 55 | +4 | 68 | ||||||||||||||||||||||||
| 7 |
--
| 46 | 19 | 9 | 18 | 53 - 48 | +5 | 66 | ||||||||||||||||||||||||
| 8 |
--
| 46 | 18 | 12 | 16 | 47 - 49 | -2 | 66 | ||||||||||||||||||||||||
| 9 |
--
| 46 | 15 | 19 | 12 | 57 - 47 | +10 | 64 | ||||||||||||||||||||||||
| 10 |
--
| 46 | 18 | 10 | 18 | 64 - 56 | +8 | 64 | ||||||||||||||||||||||||
| 11 |
--
| 46 | 17 | 10 | 19 | 51 - 56 | -5 | 61 | ||||||||||||||||||||||||
| 12 |
--
| 46 | 15 | 13 | 18 | 60 - 69 | -9 | 58 | ||||||||||||||||||||||||
| 13 |
--
| 46 | 14 | 15 | 17 | 71 - 68 | +3 | 57 | ||||||||||||||||||||||||
| 14 |
--
| 46 | 16 | 9 | 21 | 53 - 61 | -8 | 57 | ||||||||||||||||||||||||
| 15 |
--
| 46 | 14 | 14 | 18 | 53 - 63 | -10 | 56 | ||||||||||||||||||||||||
| 16 |
--
| 46 | 14 | 12 | 20 | 58 - 71 | -13 | 54 | ||||||||||||||||||||||||
| 17 |
--
| 46 | 13 | 14 | 19 | 49 - 65 | -16 | 53 | ||||||||||||||||||||||||
| 18 |
--
| 46 | 12 | 15 | 19 | 45 - 62 | -17 | 51 | ||||||||||||||||||||||||
| 19 |
--
| 46 | 13 | 11 | 22 | 48 - 56 | -8 | 50 | ||||||||||||||||||||||||
| 20 |
--
| 46 | 10 | 20 | 16 | 48 - 59 | -11 | 50 | ||||||||||||||||||||||||
| 21 |
--
| 46 | 12 | 13 | 21 | 44 - 54 | -10 | 49 | ||||||||||||||||||||||||
| 22 |
--
| 46 | 13 | 10 | 23 | 45 - 69 | -24 | 49 | ||||||||||||||||||||||||
| 23 |
--
| 46 | 11 | 13 | 22 | 51 - 88 | -37 | 46 | ||||||||||||||||||||||||
| 24 |
--
| 46 | 9 | 17 | 20 | 48 - 73 | -25 | 44 |