| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 3 | 3 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Doncaster Rovers | 0 | 0 | 7.11 | 0 | 0 | 0 | 0 | 40 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 7.47 | 0 | 0 | 1 | 1 | 48 | 72.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Doncaster Rovers | 0 | 0 | 7.27 | 0 | 0 | 4 | 0 | 108 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 7.74 | 0 | 0 | 10 | 1 | 94 | 83.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 6.98 | 0 | 0 | 2 | 1 | 57 | 69.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 7.19 | 0 | 0 | 4 | 0 | 68 | 93.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 7.4 | 1 | 1 | 3 | 0 | 53 | 78.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 1 | 0 | 8.19 | 2 | 1 | 1 | 2 | 38 | 63.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 7.21 | 1 | 0 | 4 | 0 | 58 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 2 | 0 | 8.78 | 3 | 3 | 0 | 0 | 52 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 6.74 | 1 | 0 | 2 | 0 | 19 | 55.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 6.09 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 13 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 6.72 | 0 | 0 | 0 | 0 | 18 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 6.28 | 0 | 0 | 3 | 0 | 22 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 5.29 | 0 | 0 | 0 | 0 | 43 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.98 | 1 | 0 | 1 | 0 | 34 | 58.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 4.02 | 0 | 0 | 1 | 0 | 20 | 83.3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.42 | 1 | 0 | 4 | 0 | 44 | 69.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.04 | 0 | 0 | 0 | 3 | 38 | 40.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.33 | 0 | 0 | 1 | 0 | 44 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 5.7 | 1 | 0 | 0 | 0 | 11 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 5.99 | 1 | 0 | 4 | 1 | 18 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.33 | 3 | 2 | 0 | 1 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.27 | 0 | 0 | 1 | 1 | 41 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.39 | 1 | 0 | 7 | 0 | 18 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.55 | 2 | 1 | 1 | 1 | 15 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 10 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 15 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 6.41 | 0 | 0 | 0 | 0 | 30 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
Total
|
8
|
4
|
Open play
|
6
|
3
|
Set piece
|
1
|
0
|
Counter attack
|
1
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
9.8
|
Shots
|
12.8
|
1.3
|
Goals
|
1.3
|
13%
|
Conversion rate
|
10%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
| 46 | 24 | 12 | 10 | 73 - 50 | +23 | 84 | ||||||||||||||||||||||||
| 2 |
--
| 46 | 22 | 14 | 10 | 65 - 46 | +19 | 80 | ||||||||||||||||||||||||
| 3 |
--
| 46 | 22 | 12 | 12 | 64 - 45 | +19 | 78 | ||||||||||||||||||||||||
| 4 |
--
| 46 | 21 | 14 | 11 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
| 5 |
--
| 46 | 20 | 13 | 13 | 56 - 35 | +21 | 73 | ||||||||||||||||||||||||
| 6 |
--
| 46 | 20 | 12 | 14 | 68 - 49 | +19 | 72 | ||||||||||||||||||||||||
| 7 |
--
| 46 | 19 | 13 | 14 | 73 - 54 | +19 | 70 | ||||||||||||||||||||||||
| 8 |
--
| 46 | 18 | 15 | 13 | 64 - 54 | +10 | 69 | ||||||||||||||||||||||||
| 9 |
--
| 46 | 20 | 8 | 18 | 61 - 67 | -6 | 68 | ||||||||||||||||||||||||
| 10 |
--
| 46 | 16 | 19 | 11 | 52 - 47 | +5 | 67 | ||||||||||||||||||||||||
| 11 |
--
| 46 | 17 | 15 | 14 | 64 - 59 | +5 | 66 | ||||||||||||||||||||||||
| 12 |
--
| 46 | 15 | 17 | 14 | 71 - 63 | +8 | 62 | ||||||||||||||||||||||||
| 13 |
--
| 46 | 15 | 17 | 14 | 49 - 48 | +1 | 62 | ||||||||||||||||||||||||
| 14 |
--
| 46 | 15 | 15 | 16 | 60 - 60 | 0 | 60 | ||||||||||||||||||||||||
| 15 |
--
| 46 | 16 | 12 | 18 | 60 - 70 | -10 | 60 | ||||||||||||||||||||||||
| 16 |
--
| 46 | 15 | 14 | 17 | 52 - 50 | +2 | 59 | ||||||||||||||||||||||||
| 17 |
--
| 46 | 14 | 16 | 16 | 41 - 46 | -5 | 58 | ||||||||||||||||||||||||
| 18 |
--
| 46 | 14 | 11 | 21 | 43 - 61 | -18 | 53 | ||||||||||||||||||||||||
| 19 |
--
| 46 | 14 | 10 | 22 | 52 - 66 | -14 | 52 | ||||||||||||||||||||||||
| 20 |
--
| 46 | 12 | 15 | 19 | 45 - 65 | -20 | 51 | ||||||||||||||||||||||||
| 21 |
--
| 46 | 12 | 14 | 20 | 53 - 69 | -16 | 50 | ||||||||||||||||||||||||
| 22 |
--
| 46 | 13 | 10 | 23 | 52 - 76 | -24 | 49 | ||||||||||||||||||||||||
| 23 |
--
| 46 | 10 | 12 | 24 | 44 - 71 | -27 | 42 | ||||||||||||||||||||||||
| 24 |
--
| 46 | 10 | 6 | 30 | 40 - 72 | -32 | 36 |