Match | 1 Half | 2 Half | |
5 | 1 | 4 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 7.39 | 0 | 0 | 0 | 0 | 53 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 5.62 | 0 | 0 | 3 | 0 | 40 | 70.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.71 | 1 | 0 | 0 | 0 | 63 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.69 | 0 | 0 | 3 | 0 | 48 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.68 | 0 | 0 | 1 | 0 | 40 | 73.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.71 | 0 | 0 | 1 | 1 | 39 | 82.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.85 | 1 | 1 | 3 | 1 | 46 | 79.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.75 | 1 | 0 | 0 | 0 | 17 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.21 | 1 | 0 | 5 | 2 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.08 | 3 | 1 | 0 | 0 | 58 | 73.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.71 | 1 | 0 | 3 | 1 | 17 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 62.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 43 | 81.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.9 | 1 | 0 | 1 | 0 | 61 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.96 | 1 | 0 | 3 | 1 | 112 | 91.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.77 | 0 | 0 | 3 | 1 | 76 | 92.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.31 | 3 | 2 | 0 | 1 | 32 | 88.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.72 | 1 | 0 | 0 | 4 | 88 | 84.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 8.3 | 0 | 0 | 0 | 2 | 123 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 7 | 0 | 0 | 2 | 1 | 91 | 93.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 10 | 3 | 2 | 0 | 4 | 91 | 85.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 6.99 | 3 | 1 | 2 | 3 | 42 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 10 | 7 | 6 | 1 | 1 | 37 | 80 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.3 | 1 | 1 | 0 | 0 | 13 | 90.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.37 | 0 | 0 | 0 | 0 | 8 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 15 | 92.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 10 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
|
Total
|
14
|
14
|
Open play
|
9
|
6
|
Set piece
|
4
|
2
|
Counter attack
|
1
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
20.1
|
Shots
|
15.9
|
2.8
|
Goals
|
2
|
13%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 25 | 7 | 2 | 99 - 32 | +67 | 82 | ||||||||||||||||||
2 |
-
| 34 | 19 | 12 | 3 | 72 - 43 | +29 | 69 | ||||||||||||||||||
3 |
-
| 34 | 17 | 9 | 8 | 68 - 46 | +22 | 60 | ||||||||||||||||||
4 |
-
| 34 | 17 | 6 | 11 | 71 - 51 | +20 | 57 | ||||||||||||||||||
5 |
-
| 34 | 16 | 7 | 11 | 49 - 53 | -4 | 55 | ||||||||||||||||||
6 |
-
| 34 | 14 | 10 | 10 | 55 - 43 | +12 | 52 | ||||||||||||||||||
7 |
-
| 34 | 13 | 12 | 9 | 53 - 48 | +5 | 51 | ||||||||||||||||||
8 |
-
| 34 | 14 | 9 | 11 | 54 - 57 | -3 | 51 | ||||||||||||||||||
9 |
-
| 34 | 14 | 8 | 12 | 64 - 53 | +11 | 50 | ||||||||||||||||||
10 |
-
| 34 | 13 | 6 | 15 | 55 - 57 | -2 | 45 | ||||||||||||||||||
11 |
-
| 34 | 11 | 10 | 13 | 56 - 54 | +2 | 43 | ||||||||||||||||||
12 |
-
| 34 | 11 | 10 | 13 | 35 - 51 | -16 | 43 | ||||||||||||||||||
13 |
-
| 34 | 10 | 10 | 14 | 35 - 51 | -16 | 40 | ||||||||||||||||||
14 |
-
| 34 | 8 | 8 | 18 | 28 - 41 | -13 | 32 | ||||||||||||||||||
15 |
-
| 34 | 7 | 11 | 16 | 46 - 68 | -22 | 32 | ||||||||||||||||||
16 |
-
| 34 | 8 | 5 | 21 | 37 - 64 | -27 | 29 | ||||||||||||||||||
17 |
-
| 34 | 6 | 7 | 21 | 49 - 80 | -31 | 25 | ||||||||||||||||||
18 |
-
| 34 | 6 | 7 | 21 | 33 - 67 | -34 | 25 |