Match | 1 Half | 2 Half | |
3 | 2 | 1 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 36 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.57 | 1 | 1 | 0 | 1 | 74 | 91.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 67 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 2 | 0 | 54 | 90.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.28 | 0 | 0 | 0 | 1 | 12 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.84 | 0 | 0 | 0 | 0 | 36 | 62.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.3 | 2 | 1 | 0 | 1 | 74 | 92.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.6 | 0 | 0 | 1 | 1 | 36 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.19 | 0 | 0 | 1 | 1 | 40 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.94 | 1 | 0 | 0 | 2 | 52 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.67 | 1 | 0 | 0 | 0 | 23 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.12 | 0 | 0 | 0 | 1 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.05 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.85 | 1 | 1 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.09 | 1 | 0 | 0 | 0 | 43 | 70.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.06 | 0 | 0 | 0 | 0 | 47 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 8.03 | 1 | 1 | 2 | 2 | 87 | 96.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 8.11 | 1 | 1 | 3 | 0 | 67 | 94.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.63 | 0 | 0 | 0 | 0 | 43 | 94.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.01 | 1 | 0 | 2 | 0 | 63 | 88.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.25 | 0 | 0 | 0 | 1 | 105 | 92.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.2 | 0 | 0 | 0 | 0 | 85 | 94.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 8.46 | 5 | 2 | 1 | 1 | 63 | 90.6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 9.1 | 3 | 1 | 1 | 3 | 73 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 6.9 | 1 | 0 | 1 | 2 | 30 | 81.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.11 | 1 | 1 | 0 | 1 | 39 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.39 | 0 | 0 | 0 | 2 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 13 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 33 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.39 | 1 | 0 | 1 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51
|
Total
|
21
|
36
|
Open play
|
15
|
4
|
Set piece
|
4
|
4
|
Counter attack
|
1
|
7
|
Penalty
|
0
|
0
|
Own goal
|
1
|
21.1
|
Shots
|
13.1
|
3.2
|
Goals
|
1.4
|
15%
|
Conversion rate
|
10%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 25 | 7 | 2 | 99 - 32 | +67 | 82 | ||||||||||||||||||
2 |
-
| 34 | 19 | 12 | 3 | 72 - 43 | +29 | 69 | ||||||||||||||||||
3 |
-
| 34 | 17 | 9 | 8 | 68 - 46 | +22 | 60 | ||||||||||||||||||
4 |
-
| 34 | 17 | 6 | 11 | 71 - 51 | +20 | 57 | ||||||||||||||||||
5 |
-
| 34 | 16 | 7 | 11 | 49 - 53 | -4 | 55 | ||||||||||||||||||
6 |
-
| 34 | 14 | 10 | 10 | 55 - 43 | +12 | 52 | ||||||||||||||||||
7 |
-
| 34 | 13 | 12 | 9 | 53 - 48 | +5 | 51 | ||||||||||||||||||
8 |
-
| 34 | 14 | 9 | 11 | 54 - 57 | -3 | 51 | ||||||||||||||||||
9 |
-
| 34 | 14 | 8 | 12 | 64 - 53 | +11 | 50 | ||||||||||||||||||
10 |
-
| 34 | 13 | 6 | 15 | 55 - 57 | -2 | 45 | ||||||||||||||||||
11 |
-
| 34 | 11 | 10 | 13 | 56 - 54 | +2 | 43 | ||||||||||||||||||
12 |
-
| 34 | 11 | 10 | 13 | 35 - 51 | -16 | 43 | ||||||||||||||||||
13 |
-
| 34 | 10 | 10 | 14 | 35 - 51 | -16 | 40 | ||||||||||||||||||
14 |
-
| 34 | 8 | 8 | 18 | 28 - 41 | -13 | 32 | ||||||||||||||||||
15 |
-
| 34 | 7 | 11 | 16 | 46 - 68 | -22 | 32 | ||||||||||||||||||
16 |
-
| 34 | 8 | 5 | 21 | 37 - 64 | -27 | 29 | ||||||||||||||||||
17 |
-
| 34 | 6 | 7 | 21 | 49 - 80 | -31 | 25 | ||||||||||||||||||
18 |
-
| 34 | 6 | 7 | 21 | 33 - 67 | -34 | 25 |