Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 7.24 | 0 | 0 | 0 | 0 | 38 | 46.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.94 | 1 | 0 | 11 | 0 | 77 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.12 | 0 | 0 | 3 | 1 | 54 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.71 | 1 | 0 | 10 | 0 | 63 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.29 | 2 | 0 | 1 | 0 | 79 | 86.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 28 | 57.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.95 | 0 | 0 | 6 | 1 | 49 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.88 | 0 | 0 | 1 | 1 | 76 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.79 | 0 | 0 | 2 | 1 | 58 | 84.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.26 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.64 | 3 | 1 | 2 | 1 | 38 | 85.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.22 | 2 | 1 | 0 | 0 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.66 | 0 | 0 | 1 | 2 | 14 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.19 | 1 | 0 | 1 | 1 | 18 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.29 | 4 | 1 | 2 | 1 | 38 | 68.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.12 | 0 | 0 | 1 | 0 | 33 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.48 | 1 | 0 | 3 | 0 | 68 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.84 | 0 | 0 | 1 | 0 | 61 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.32 | 2 | 0 | 5 | 0 | 60 | 71.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.91 | 2 | 0 | 1 | 0 | 56 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.15 | 0 | 0 | 0 | 5 | 72 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.6 | 0 | 0 | 2 | 0 | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.55 | 0 | 0 | 3 | 0 | 35 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.12 | 1 | 0 | 1 | 0 | 16 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.25 | 2 | 1 | 3 | 2 | 61 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.31 | 2 | 1 | 2 | 0 | 33 | 58.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.25 | 1 | 0 | 0 | 0 | 15 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.13 | 0 | 0 | 0 | 1 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.42 | 0 | 0 | 0 | 0 | 18 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.53 | 1 | 1 | 0 | 2 | 12 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.08 | 0 | 0 | 1 | 1 | 17 | 81.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
|
Total
|
15
|
9
|
Open play
|
11
|
2
|
Set piece
|
3
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
12.3
|
Shots
|
14.8
|
0.8
|
Goals
|
0.9
|
6%
|
Conversion rate
|
6%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 25 | 7 | 2 | 99 - 32 | +67 | 82 | ||||||||||||||||||
2 |
-
| 34 | 19 | 12 | 3 | 72 - 43 | +29 | 69 | ||||||||||||||||||
3 |
-
| 34 | 17 | 9 | 8 | 68 - 46 | +22 | 60 | ||||||||||||||||||
4 |
-
| 34 | 17 | 6 | 11 | 71 - 51 | +20 | 57 | ||||||||||||||||||
5 |
-
| 34 | 16 | 7 | 11 | 49 - 53 | -4 | 55 | ||||||||||||||||||
6 |
-
| 34 | 14 | 10 | 10 | 55 - 43 | +12 | 52 | ||||||||||||||||||
7 |
-
| 34 | 13 | 12 | 9 | 53 - 48 | +5 | 51 | ||||||||||||||||||
8 |
-
| 34 | 14 | 9 | 11 | 54 - 57 | -3 | 51 | ||||||||||||||||||
9 |
-
| 34 | 14 | 8 | 12 | 64 - 53 | +11 | 50 | ||||||||||||||||||
10 |
-
| 34 | 13 | 6 | 15 | 55 - 57 | -2 | 45 | ||||||||||||||||||
11 |
-
| 34 | 11 | 10 | 13 | 56 - 54 | +2 | 43 | ||||||||||||||||||
12 |
-
| 34 | 11 | 10 | 13 | 35 - 51 | -16 | 43 | ||||||||||||||||||
13 |
-
| 34 | 10 | 10 | 14 | 35 - 51 | -16 | 40 | ||||||||||||||||||
14 |
-
| 34 | 8 | 8 | 18 | 28 - 41 | -13 | 32 | ||||||||||||||||||
15 |
-
| 34 | 7 | 11 | 16 | 46 - 68 | -22 | 32 | ||||||||||||||||||
16 |
-
| 34 | 8 | 5 | 21 | 37 - 64 | -27 | 29 | ||||||||||||||||||
17 |
-
| 34 | 6 | 7 | 21 | 49 - 80 | -31 | 25 | ||||||||||||||||||
18 |
-
| 34 | 6 | 7 | 21 | 33 - 67 | -34 | 25 |