| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Preussen Munster | 0 | 0 | 7.06 | 0 | 0 | 0 | 0 | 66 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.34 | 0 | 0 | 1 | 0 | 17 | 66.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.73 | 2 | 0 | 4 | 0 | 53 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 5.44 | 0 | 0 | 0 | 1 | 67 | 86.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.84 | 1 | 0 | 5 | 0 | 56 | 71.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.49 | 0 | 0 | 6 | 0 | 49 | 79.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.8 | 0 | 0 | 1 | 1 | 47 | 77.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.55 | 0 | 0 | 2 | 2 | 20 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.42 | 2 | 1 | 0 | 0 | 28 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.62 | 1 | 1 | 0 | 3 | 51 | 52.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 5.38 | 3 | 1 | 1 | 1 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.05 | 2 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.28 | 0 | 0 | 4 | 1 | 19 | 45.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 6.46 | 2 | 2 | 3 | 0 | 13 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preussen Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 8.09 | 0 | 0 | 1 | 0 | 47 | 45.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.64 | 0 | 0 | 0 | 1 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.21 | 1 | 1 | 4 | 0 | 49 | 81.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.41 | 0 | 0 | 4 | 0 | 70 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.62 | 0 | 0 | 3 | 4 | 73 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.19 | 2 | 0 | 2 | 0 | 67 | 85.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.23 | 2 | 1 | 5 | 0 | 51 | 75.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.54 | 4 | 2 | 2 | 2 | 57 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.37 | 2 | 1 | 2 | 3 | 56 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.12 | 1 | 0 | 1 | 1 | 32 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.49 | 1 | 0 | 1 | 2 | 32 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 1 | 0 | 7.25 | 3 | 1 | 1 | 0 | 12 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.16 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25
|
Total
|
12
|
16
|
Open play
|
6
|
8
|
Set piece
|
6
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
16.1
|
Shots
|
11.5
|
2.1
|
Goals
|
1
|
12%
|
Conversion rate
|
8%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 18 | 7 | 9 | 53 - 38 | +15 | 61 | ||||||||||||||||||
| 2 |
--
| 34 | 16 | 11 | 7 | 78 - 44 | +34 | 59 | ||||||||||||||||||
| 3 |
--
| 34 | 16 | 10 | 8 | 64 - 37 | +27 | 58 | ||||||||||||||||||
| 4 |
--
| 34 | 15 | 10 | 9 | 56 - 46 | +10 | 55 | ||||||||||||||||||
| 5 |
--
| 34 | 14 | 11 | 9 | 64 - 52 | +12 | 53 | ||||||||||||||||||
| 6 |
--
| 34 | 14 | 11 | 9 | 57 - 52 | +5 | 53 | ||||||||||||||||||
| 7 |
--
| 34 | 15 | 8 | 11 | 56 - 55 | +1 | 53 | ||||||||||||||||||
| 8 |
--
| 34 | 14 | 10 | 10 | 57 - 55 | +2 | 52 | ||||||||||||||||||
| 9 |
--
| 34 | 13 | 12 | 9 | 41 - 36 | +5 | 51 | ||||||||||||||||||
| 10 |
--
| 34 | 14 | 6 | 14 | 60 - 57 | +3 | 48 | ||||||||||||||||||
| 11 |
--
| 34 | 12 | 8 | 14 | 49 - 51 | -2 | 44 | ||||||||||||||||||
| 12 |
--
| 34 | 11 | 9 | 14 | 56 - 55 | +1 | 42 | ||||||||||||||||||
| 13 |
--
| 34 | 10 | 9 | 15 | 45 - 59 | -14 | 39 | ||||||||||||||||||
| 14 |
--
| 34 | 10 | 8 | 16 | 52 - 62 | -10 | 38 | ||||||||||||||||||
| 15 |
--
| 34 | 8 | 12 | 14 | 40 - 43 | -3 | 36 | ||||||||||||||||||
| 16 |
--
| 34 | 8 | 11 | 15 | 38 - 64 | -26 | 35 | ||||||||||||||||||
| 17 |
--
| 34 | 6 | 12 | 16 | 36 - 48 | -12 | 30 | ||||||||||||||||||
| 18 |
--
| 34 | 6 | 7 | 21 | 23 - 71 | -48 | 25 |